No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | THIS Children's Medal/Fox Smith 3'0 | Brave Horse IV | Dallas | 2 | 6 | 0.00 | |
527 | Children's Equitation 3'0 O/F | Brave Horse IV | Dallas | 2 | 3 | 0.00 | |
528 | Children's Equitation 3'0 O/F | Brave Horse IV | Dallas | 3 | 3 | 0.00 | |
529 | Children's Equitation Flat | Brave Horse IV | Dallas | 2 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 506 Class: THIS Children's Medal/Fox Smith 3'0 Show: Brave Horse IV Horse: Dallas Place: 2 Entries: 6 Points: 0.00 |
No: 527 Class: Children's Equitation 3'0 O/F Show: Brave Horse IV Horse: Dallas Place: 2 Entries: 3 Points: 0.00 |
No: 528 Class: Children's Equitation 3'0 O/F Show: Brave Horse IV Horse: Dallas Place: 3 Entries: 3 Points: 0.00 |
No: 529 Class: Children's Equitation Flat Show: Brave Horse IV Horse: Dallas Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
19 | Low Children's Hunter 2'6" O/F | Sewickley Unrated | 4 | 11 | 0.00 | ||
20 | Low Children's Hunter 2'6" O/F | Sewickley Unrated | 3 | 11 | 0.00 | ||
21 | Low Children's Hunter U/S | Sewickley Unrated | 4 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 19 Class: Low Children's Hunter 2'6" O/F Show: Sewickley Unrated Horse: Place: 4 Entries: 11 Points: 0.00 |
No: 20 Class: Low Children's Hunter 2'6" O/F Show: Sewickley Unrated Horse: Place: 3 Entries: 11 Points: 0.00 |
No: 21 Class: Low Children's Hunter U/S Show: Sewickley Unrated Horse: Place: 4 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |