No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms April A | 3 | 5 | 0.00 | ||
83 | THIS National Children's Medal 3' (Fox Smith) | Chagrin Valley Farms April A | 3 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms April A Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 83 Class: THIS National Children's Medal 3' (Fox Smith) Show: Chagrin Valley Farms April A Horse: Place: 3 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | USEF Pony Medal (Gascoigne) 2'3", 2'6", 2'9" | Chagrin Valley Farms April A | 5 | 9 | 0.00 | ||
89 | Pony Equitation Flat | Chagrin Valley Farms April A | 1 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) 2'3", 2'6", 2'9" Show: Chagrin Valley Farms April A Horse: Place: 5 Entries: 9 Points: 0.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms April A Horse: Place: 1 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |