| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles | CVF June Schooling | 5 | 7 | 0.00 | ||
| 95 | Walk/Trot Groundpoles | CVF June Schooling | 7 | 8 | 0.00 | ||
| 96 | Walk/Trot Groundpoles U/S | CVF June Schooling | 7 | 8 | 0.00 | ||
| 97 | Walk/Trot Groundpoles Equitation on the Flat | CVF June Schooling | 5 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 94 Class: Walk/Trot Groundpoles Show: CVF June Schooling Horse: Place: 5 Entries: 7 Points: 0.00 |
No: 95 Class: Walk/Trot Groundpoles Show: CVF June Schooling Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 96 Class: Walk/Trot Groundpoles U/S Show: CVF June Schooling Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 97 Class: Walk/Trot Groundpoles Equitation on the Flat Show: CVF June Schooling Horse: Place: 5 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |