No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | OR Walk/Trot/Canter Crosspoles 1 | CVF May Schooling | 2 | 2 | 0.00 | ||
105 | OR Walk/Trot/Canter Crosspoles 1 | CVF May Schooling | 2 | 2 | 0.00 | ||
106 | OR Walk/Trot/Canter Pleasure | CVF May Schooling | 3 | 3 | 0.00 | ||
107 | OR Walk/Trot/Canter Equitation on the Flat | CVF May Schooling | 3 | 3 | 0.00 | ||
Total Class Points | 0.00 |
No: 104 Class: OR Walk/Trot/Canter Crosspoles 1 Show: CVF May Schooling Horse: Place: 2 Entries: 2 Points: 0.00 |
No: 105 Class: OR Walk/Trot/Canter Crosspoles 1 Show: CVF May Schooling Horse: Place: 2 Entries: 2 Points: 0.00 |
No: 106 Class: OR Walk/Trot/Canter Pleasure Show: CVF May Schooling Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 107 Class: OR Walk/Trot/Canter Equitation on the Flat Show: CVF May Schooling Horse: Place: 3 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |