No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
223 | OPP NOVICE RIDER 2'3 | Chagrin Hunter/Jumper Classic | 3 | 3 | 0.00 | ||
224 | OPP NOVICE RIDER 2'3 | Chagrin Hunter/Jumper Classic | 3 | 3 | 0.00 | ||
225 | OPP NOVICE RIDER U/S | Chagrin Hunter/Jumper Classic | 3 | 3 | 0.00 | ||
231 | OPP NOVICE RIDER EQ FLAT | Chagrin Hunter/Jumper Classic | 2 | 3 | 0.00 | ||
Total Class Points | 0.00 |
No: 223 Class: OPP NOVICE RIDER 2'3 Show: Chagrin Hunter/Jumper Classic Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 224 Class: OPP NOVICE RIDER 2'3 Show: Chagrin Hunter/Jumper Classic Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 225 Class: OPP NOVICE RIDER U/S Show: Chagrin Hunter/Jumper Classic Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 231 Class: OPP NOVICE RIDER EQ FLAT Show: Chagrin Hunter/Jumper Classic Horse: Place: 2 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |