| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | Children's Horsemanship | Chagrin Valley "B" 8/31-9/2 | 1 | 4 | 0.00 | ||
| 83 | Children's Horsemanship | Chagrin Valley "B" 8/31-9/2 | 3 | 4 | 0.00 | ||
| 83 | Children's Horsemanship | Chagrin Valley "B" 8/31-9/2 | 4 | 4 | 0.00 | ||
| 203 | National Children's Medal | Country Heir September II | 3 | 6 | 0.00 | ||
| 203 | National Children's Medal | Country Heir September II | 2 | 6 | 0.00 | ||
| 203 | National Children's Medal | Country Heir September II | 1 | 6 | 0.00 | ||
| 173 | OHJA Medal 3' | Country Heir September II | 6 | 10 | 0.00 | ||
| 173 | OHJA Medal 3' | Country Heir September II | 5 | 10 | 0.00 | ||
| 173 | OHJA Medal 3' | Country Heir September II | 4 | 10 | 0.00 | ||
| 173 | OHJA Medal 3' | Country Heir September II | 3 | 10 | 0.00 | ||
| 173 | OHJA Medal 3' | Country Heir September II | 2 | 10 | 0.00 | ||
| 203 | National Children's Medal | Country Heir September II | 5 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 83 Class: Children's Horsemanship Show: Chagrin Valley "B" 8/31-9/2 Horse: Place: 1 Entries: 4 Points: 0.00 | No: 83 Class: Children's Horsemanship Show: Chagrin Valley "B" 8/31-9/2 Horse: Place: 3 Entries: 4 Points: 0.00 | No: 83 Class: Children's Horsemanship Show: Chagrin Valley "B" 8/31-9/2 Horse: Place: 4 Entries: 4 Points: 0.00 | No: 203 Class: National Children's Medal Show: Country Heir September II Horse: Place: 3 Entries: 6 Points: 0.00 | No: 203 Class: National Children's Medal Show: Country Heir September II Horse: Place: 2 Entries: 6 Points: 0.00 | No: 203 Class: National Children's Medal Show: Country Heir September II Horse: Place: 1 Entries: 6 Points: 0.00 | No: 173 Class: OHJA Medal 3' Show: Country Heir September II Horse: Place: 6 Entries: 10 Points: 0.00 | No: 173 Class: OHJA Medal 3' Show: Country Heir September II Horse: Place: 5 Entries: 10 Points: 0.00 | No: 173 Class: OHJA Medal 3' Show: Country Heir September II Horse: Place: 4 Entries: 10 Points: 0.00 | No: 173 Class: OHJA Medal 3' Show: Country Heir September II Horse: Place: 3 Entries: 10 Points: 0.00 | No: 173 Class: OHJA Medal 3' Show: Country Heir September II Horse: Place: 2 Entries: 10 Points: 0.00 | No: 203 Class: National Children's Medal Show: Country Heir September II Horse: Place: 5 Entries: 6 Points: 0.00 | 
| Total Class Points: 0.00 |