No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | Children's Equitation 15-17 2'9 Under Saddle | State College Classic @ Kocher Farm | Elliance | 5 | 6 | 5.00 | |
110 | Children's Equitation 3'0" O/F | Brave Horse IV | Elliance | 8 | 9 | 0.00 | |
111 | Children's Equitation 3'0" O/F | Brave Horse IV | Elliance | 6 | 8 | 2.00 | |
129 | THIS Medal/Fox Smith 3'0" | Brave Horse IV | Elliance | 3 | 9 | 16.00 | |
311 | 3' Equitation Over Fences | WPaPHA August B Show @ Chagrin Valley Fa | 3 | 3 | 24.00 | ||
83 | THIS/NAL Children's Medal (Fox Smith) | WPaPHA August B Show @ Chagrin Valley Fa | 1 | 6 | 60.00 | ||
312 | WPaPHA Medal 3' Medal flat phase | WPaPHA August B Show @ Chagrin Valley Fa | 1 | 4 | 60.00 | ||
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms Sept. 28-30 | Elliance | 1 | 5 | 40.00 | |
83 | Children's Horsemanship | Chagrin Valley "B" 8/31-9/2 | Elliance | 2 | 4 | 18.00 | |
Total Class Points | 225.00 |
Total Class Points: 225.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
93 | 2'6" or 2'9" Equitation | Chagrin Valley Farms January USEF Nation | Elliance | 3 | 5 | 0.00 | |
92 | 2'6" or 2'9" Equitation | Chagrin Valley Farms January USEF Nation | Elliance | 4 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 93 Class: 2'6" or 2'9" Equitation Show: Chagrin Valley Farms January USEF Nation Horse: Elliance Place: 3 Entries: 5 Points: 0.00 |
No: 92 Class: 2'6" or 2'9" Equitation Show: Chagrin Valley Farms January USEF Nation Horse: Elliance Place: 4 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms January USEF Nation | Elliance | 4 | 5 | 8.00 | |
558 | National Children's Medal 15-17 | Country Heir "AA" @ World Eq WEC #15 | Elliance | 2 | 7 | 30.00 | |
204 | THIS National Childrens Medal 3' (Fox Smith) | OPHA Spring National 2017 245854 | Elliance | 2 | 3 | 24.00 | |
53 | Children's Equitation 15-17 2'9 U/Saddle | Imported USEF Competition | Elliance | 4 | 6 | 10.00 | |
402 | THIS Children's Medal | WPaPHA 17' | Elliance | 1 | 5 | 60.00 | |
115 | THIS Medal/Fox Smith 3'0 | Imported USEF Competition | Elliance | 2 | 8 | 24.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' | Elliance | 2 | 8 | 24.00 | |
Total Class Points | 180.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms January USEF Nation Horse: Elliance Place: 4 Entries: 5 Points: 8.00 |
No: 558 Class: National Children's Medal 15-17 Show: Country Heir "AA" @ World Eq WEC #15 Horse: Elliance Place: 2 Entries: 7 Points: 30.00 |
No: 204 Class: THIS National Childrens Medal 3' (Fox Smith) Show: OPHA Spring National 2017 245854 Horse: Elliance Place: 2 Entries: 3 Points: 24.00 |
No: 53 Class: Children's Equitation 15-17 2'9 U/Saddle Show: Imported USEF Competition Horse: Elliance Place: 4 Entries: 6 Points: 10.00 |
No: 402 Class: THIS Children's Medal Show: WPaPHA 17' Horse: Elliance Place: 1 Entries: 5 Points: 60.00 |
No: 115 Class: THIS Medal/Fox Smith 3'0 Show: Imported USEF Competition Horse: Elliance Place: 2 Entries: 8 Points: 24.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' Horse: Elliance Place: 2 Entries: 8 Points: 24.00 |
Total Class Points: 180.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
92 | 2'6" Equitation | Chagrin Valley Farms Sept "A" Show | 7 | 16 | 0.00 | ||
92 | 2'6" Equitation | Chagrin Valley Farms Fall Classic II "A" | 8 | 17 | 0.00 | ||
Total Class Points | 0.00 |
No: 92 Class: 2'6" Equitation Show: Chagrin Valley Farms Sept "A" Show Horse: Place: 7 Entries: 16 Points: 0.00 |
No: 92 Class: 2'6" Equitation Show: Chagrin Valley Farms Fall Classic II "A" Horse: Place: 8 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 381.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
186 | Intermediate Children's Hunter U/S California Sp | Country Heir II USEF Premier Show | Kustom Made | 4 | 24 | 10.00 | |
Total Class Points | 10.00 |
No: 186 Class: Intermediate Children's Hunter U/S California Sp Show: Country Heir II USEF Premier Show Horse: Kustom Made Place: 4 Entries: 24 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | Low Children's Hunter U/S | Chagrin Valley Farms Dec I USEF National | 6 | 7 | 2.00 | ||
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec I USEF National | 5 | 5 | 4.00 | ||
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms Dec I USEF National | 5 | 9 | 4.00 | ||
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms Dec I USEF National | 3 | 9 | 16.00 | ||
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan II USEF Nationa | 3 | 3 | 16.00 | ||
47 | Low Children's Hunter U/S | Chagrin Valley Farms Jan II USEF Nationa | 4 | 5 | 8.00 | ||
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms Jan II USEF Nationa | 2 | 5 | 24.00 | ||
205 | Pre-Children's Hunter 2'6 | Buffalo Showtime I | 1 | 13 | 40.00 | ||
45 | Pre-Children's Equitation 2'6 | Buffalo Showtime I | 2 | 12 | 24.00 | ||
206 | Pre-Children's Hunter 2'6 | Buffalo Showtime I | 1 | 13 | 40.00 | ||
44 | Pre-Children's Equitation 2'6 | Buffalo Showtime I | 2 | 13 | 24.00 | ||
204 | Pre-Children's Hunter U/S | Buffalo Showtime I | 2 | 12 | 24.00 | ||
Total Class Points | 226.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms Dec I USEF National Horse: Place: 6 Entries: 7 Points: 2.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec I USEF National Horse: Place: 5 Entries: 5 Points: 4.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms Dec I USEF National Horse: Place: 5 Entries: 9 Points: 4.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms Dec I USEF National Horse: Place: 3 Entries: 9 Points: 16.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Jan II USEF Nationa Horse: Place: 3 Entries: 3 Points: 16.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms Jan II USEF Nationa Horse: Place: 4 Entries: 5 Points: 8.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms Jan II USEF Nationa Horse: Place: 2 Entries: 5 Points: 24.00 |
No: 205 Class: Pre-Children's Hunter 2'6 Show: Buffalo Showtime I Horse: Place: 1 Entries: 13 Points: 40.00 |
No: 45 Class: Pre-Children's Equitation 2'6 Show: Buffalo Showtime I Horse: Place: 2 Entries: 12 Points: 24.00 |
No: 206 Class: Pre-Children's Hunter 2'6 Show: Buffalo Showtime I Horse: Place: 1 Entries: 13 Points: 40.00 |
No: 44 Class: Pre-Children's Equitation 2'6 Show: Buffalo Showtime I Horse: Place: 2 Entries: 13 Points: 24.00 |
No: 204 Class: Pre-Children's Hunter U/S Show: Buffalo Showtime I Horse: Place: 2 Entries: 12 Points: 24.00 |
Total Class Points: 226.00 |