No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | Low Adult Hunter 2'6" | Chagrin Valley Farms March USEF National | Goodfellow | 6 | 9 | 2.00 | |
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms March USEF National | Goodfellow | 5 | 9 | 4.00 | |
217 | PRE ADULT HUNTER STAKE | STATE COLLEGE CLASSIC | 6 | 19 | 2.00 | ||
215 | PRE ADULT HUNTER OF | STATE COLLEGE CLASSIC | 3 | 22 | 16.00 | ||
Total Class Points | 24.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms March USEF National Horse: Goodfellow Place: 6 Entries: 9 Points: 2.00 |
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms March USEF National Horse: Goodfellow Place: 5 Entries: 9 Points: 4.00 |
No: 217 Class: PRE ADULT HUNTER STAKE Show: STATE COLLEGE CLASSIC Horse: Place: 6 Entries: 19 Points: 2.00 |
No: 215 Class: PRE ADULT HUNTER OF Show: STATE COLLEGE CLASSIC Horse: Place: 3 Entries: 22 Points: 16.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms February USEF Natio | Goodfellow | 3 | 11 | 16.00 | |
210 | Adult Equitation Flat | OPHA Spring National 2014 245854 | Goodfellow | 1 | 7 | 40.00 | |
133 | Adult Equitation/Flat | Ridgewood I #2534 | 6 | 6 | 2.00 | ||
133 | Adult Equitation/Flat | Ridgewood II #1557 | Diamond Jubilee | 4 | 4 | 8.00 | |
Total Class Points | 66.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms February USEF Natio Horse: Goodfellow Place: 3 Entries: 11 Points: 16.00 |
No: 210 Class: Adult Equitation Flat Show: OPHA Spring National 2014 245854 Horse: Goodfellow Place: 1 Entries: 7 Points: 40.00 |
No: 133 Class: Adult Equitation/Flat Show: Ridgewood I #2534 Horse: Place: 6 Entries: 6 Points: 2.00 |
No: 133 Class: Adult Equitation/Flat Show: Ridgewood II #1557 Horse: Diamond Jubilee Place: 4 Entries: 4 Points: 8.00 |
Total Class Points: 66.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms March "A" | Goodfellow | 2 | 6 | 24.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms January II | Ocean View | 6 | 7 | 2.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Jan III "A" Show | Ocean View | 6 | 9 | 2.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Jan III "A" Show | Ocean View | 2 | 6 | 24.00 | |
27 | Fox Smith Children's Medal | Lake Erie College March 23-24 2013 | Ocean View | 3 | 3 | 2.00 | |
605 | FOX SMITH MEMORIAL MEDAL | CVPHA Opening Weekend Unrated | Ocean View | 3 | 7 | 2.00 | |
16 | THIS National Children's Medal | Buffalo Showtime III #327994 | Ocean View | 6 | 6 | 2.00 | |
14 | Syracuse PHA/M+S Child's Medal | Buffalo Showtime III #327994 | Ocean View | 6 | 6 | 2.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms August Show | Goodfellow | 4 | 6 | 8.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms September Fall Clas | 2 | 8 | 24.00 | ||
Total Class Points | 92.00 |
Total Class Points: 92.00 |