| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | WALK-TROT | STATE COLLEGE CLASSIC | It's All About Me | 3 | 5 | 16.00 | |
| 209 | Opportunity Walk, Trot Crosspoles | Chagrin Valley Farms August USEF Nationa | It's All About Me | 4 | 4 | 8.00 | |
| 210 | Opportunity Walk, Trot Crosspoles | Chagrin Valley Farms August USEF Nationa | It's All About Me | 4 | 4 | 8.00 | |
| 211 | Opportunity Walk, Trot Crosspoles U/S | Chagrin Valley Farms August USEF Nationa | It's All About Me | 3 | 4 | 16.00 | |
| 212 | Opportunity Walk, Trot Crosspoles Eq Flat | Chagrin Valley Farms August USEF Nationa | It's All About Me | 4 | 4 | 8.00 | |
| Total Class Points | 56.00 | ||||||
|
No: 2 Class: WALK-TROT Show: STATE COLLEGE CLASSIC Horse: It's All About Me Place: 3 Entries: 5 Points: 16.00 |
No: 209 Class: Opportunity Walk, Trot Crosspoles Show: Chagrin Valley Farms August USEF Nationa Horse: It's All About Me Place: 4 Entries: 4 Points: 8.00 |
No: 210 Class: Opportunity Walk, Trot Crosspoles Show: Chagrin Valley Farms August USEF Nationa Horse: It's All About Me Place: 4 Entries: 4 Points: 8.00 |
No: 211 Class: Opportunity Walk, Trot Crosspoles U/S Show: Chagrin Valley Farms August USEF Nationa Horse: It's All About Me Place: 3 Entries: 4 Points: 16.00 |
No: 212 Class: Opportunity Walk, Trot Crosspoles Eq Flat Show: Chagrin Valley Farms August USEF Nationa Horse: It's All About Me Place: 4 Entries: 4 Points: 8.00 |
| Total Class Points: 56.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Opportunity Walk/Trot Crossrails (8 & Under) O/F | Sewickley Hunt - June | It's All About Me | 2 | 2 | 3.00 | |
| 83 | Opportunity Walk/Trot Crossrails (8 & Under) O/F | Sewickley Hunt - June | It's All About Me | 2 | 2 | 3.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 82 Class: Opportunity Walk/Trot Crossrails (8 & Under) O/F Show: Sewickley Hunt - June Horse: It's All About Me Place: 2 Entries: 2 Points: 3.00 |
No: 83 Class: Opportunity Walk/Trot Crossrails (8 & Under) O/F Show: Sewickley Hunt - June Horse: It's All About Me Place: 2 Entries: 2 Points: 3.00 |
| Total Class Points: 6.00 |