No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short/Long Stirrup Eq Flat | Chagrin Valley Farms March USEF National | Time Out | 5 | 10 | 4.00 | |
81 | Short & Long Stirrup Equitation Flat | Chagrin Valley Farms Fall Classic II "A" | Time Out | 5 | 7 | 4.00 | |
Total Class Points | 8.00 |
No: 81 Class: Short/Long Stirrup Eq Flat Show: Chagrin Valley Farms March USEF National Horse: Time Out Place: 5 Entries: 10 Points: 4.00 |
No: 81 Class: Short & Long Stirrup Equitation Flat Show: Chagrin Valley Farms Fall Classic II "A" Horse: Time Out Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | Time Out | 5 | 5 | 5.00 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms March II USEF Natio | Time Out | 3 | 4 | 16.00 | |
Total Class Points | 21.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Time Out Place: 5 Entries: 5 Points: 5.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms March II USEF Natio Horse: Time Out Place: 3 Entries: 4 Points: 16.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Opportunity Walk Trot Cross Rails Eq - Flat | OPHA Spring National 2014 245854 | 6 | 6 | 2.00 | ||
405 | Opportunity Walk Trot Cross Rails Under Saddle | OPHA Spring National 2014 245854 | 5 | 6 | 4.00 | ||
404 | Opportunity Walk Trot Cross Rails | OPHA Spring National 2014 245854 | 4 | 4 | 8.00 | ||
403 | Opportunity Walk Trot Cross Rails | OPHA Spring National 2014 245854 | 3 | 4 | 16.00 | ||
402 | Opportunity Schooling W-T Cross Rails O/F | OPHA Spring National 2014 245854 | 2 | 4 | 24.00 | ||
210 | Crossrail Hunter Walk-Trot U/S | Buffalo Showtime II | 2 | 2 | 24.00 | ||
211 | Crossrail Hunter Walk-Trot | Buffalo Showtime II | 1 | 2 | 40.00 | ||
212 | Crossrail Hunter Walk-Trot | Buffalo Showtime II | 2 | 2 | 24.00 | ||
Total Class Points | 142.00 |
No: 406 Class: Opportunity Walk Trot Cross Rails Eq - Flat Show: OPHA Spring National 2014 245854 Horse: Place: 6 Entries: 6 Points: 2.00 |
No: 405 Class: Opportunity Walk Trot Cross Rails Under Saddle Show: OPHA Spring National 2014 245854 Horse: Place: 5 Entries: 6 Points: 4.00 |
No: 404 Class: Opportunity Walk Trot Cross Rails Show: OPHA Spring National 2014 245854 Horse: Place: 4 Entries: 4 Points: 8.00 |
No: 403 Class: Opportunity Walk Trot Cross Rails Show: OPHA Spring National 2014 245854 Horse: Place: 3 Entries: 4 Points: 16.00 |
No: 402 Class: Opportunity Schooling W-T Cross Rails O/F Show: OPHA Spring National 2014 245854 Horse: Place: 2 Entries: 4 Points: 24.00 |
No: 210 Class: Crossrail Hunter Walk-Trot U/S Show: Buffalo Showtime II Horse: Place: 2 Entries: 2 Points: 24.00 |
No: 211 Class: Crossrail Hunter Walk-Trot Show: Buffalo Showtime II Horse: Place: 1 Entries: 2 Points: 40.00 |
No: 212 Class: Crossrail Hunter Walk-Trot Show: Buffalo Showtime II Horse: Place: 2 Entries: 2 Points: 24.00 |
Total Class Points: 142.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Walk-Trot Equitation Over Rails | Buffalo Showtime III #327994 | Diamond Jubilee | 1 | 2 | 40.00 | |
3 | Walk-Trot Equitation - 10 & Under/Flat | Buffalo Showtime III #327994 | Diamond Jubilee | 1 | 2 | 40.00 | |
2 | Walk-Trot Equitation - 10 & Under/Flat | Buffalo Showtime III #327994 | Diamond Jubilee | 2 | 2 | 24.00 | |
Total Class Points | 104.00 |
No: 4 Class: Walk-Trot Equitation Over Rails Show: Buffalo Showtime III #327994 Horse: Diamond Jubilee Place: 1 Entries: 2 Points: 40.00 |
No: 3 Class: Walk-Trot Equitation - 10 & Under/Flat Show: Buffalo Showtime III #327994 Horse: Diamond Jubilee Place: 1 Entries: 2 Points: 40.00 |
No: 2 Class: Walk-Trot Equitation - 10 & Under/Flat Show: Buffalo Showtime III #327994 Horse: Diamond Jubilee Place: 2 Entries: 2 Points: 24.00 |
Total Class Points: 104.00 |