No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Dec I USEF Nat'l A | Breakthrough | 6 | 6 | 13.00 | |
159 | THIS NHS Adult Medal 3' | Chagrin Valley Farms Dec I USEF Nat'l A | Breakthrough | 6 | 8 | 15.00 | |
Total Class Points | 28.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Breakthrough Place: 6 Entries: 6 Points: 13.00 |
No: 159 Class: THIS NHS Adult Medal 3' Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Breakthrough Place: 6 Entries: 8 Points: 15.00 |
Total Class Points: 28.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
241 | Intermediate (Low) Adult Equitation 2'6 O/F | Brave Horse IV | Breakthrough | 6 | 12 | 19.00 | |
242 | Intermediate (Low) Adult Equitation 2'6 O/F | Brave Horse IV | Breakthrough | 7 | 12 | 18.00 | |
243 | Intermediate (Low) Adult Equitation 2'6 Flat | Brave Horse IV | Breakthrough | 7 | 10 | 16.00 | |
Total Class Points | 53.00 |
No: 241 Class: Intermediate (Low) Adult Equitation 2'6 O/F Show: Brave Horse IV Horse: Breakthrough Place: 6 Entries: 12 Points: 19.00 |
No: 242 Class: Intermediate (Low) Adult Equitation 2'6 O/F Show: Brave Horse IV Horse: Breakthrough Place: 7 Entries: 12 Points: 18.00 |
No: 243 Class: Intermediate (Low) Adult Equitation 2'6 Flat Show: Brave Horse IV Horse: Breakthrough Place: 7 Entries: 10 Points: 16.00 |
Total Class Points: 53.00 |