No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | MHJA Adult Hunter 2'6" O/F | Equi-Sports Run for the Roses | 3 | 10 | 2.00 | ||
22 | Novice Amateur Hunter O/F | Horse on Course Equestrian Center | 1 | 3 | 5.00 | ||
23 | Novice Amateur Hunter O/F | Horse on Course Equestrian Center | 1 | 3 | 5.00 | ||
24 | Novice Amateur Hunter U/S | Horse on Course Equestrian Center | 2 | 3 | 3.00 | ||
Total Class Points | 15.00 |
No: 29 Class: MHJA Adult Hunter 2'6" O/F Show: Equi-Sports Run for the Roses Horse: Place: 3 Entries: 10 Points: 2.00 |
No: 22 Class: Novice Amateur Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 1 Entries: 3 Points: 5.00 |
No: 23 Class: Novice Amateur Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 1 Entries: 3 Points: 5.00 |
No: 24 Class: Novice Amateur Hunter U/S Show: Horse on Course Equestrian Center Horse: Place: 2 Entries: 3 Points: 3.00 |
Total Class Points: 15.00 |