No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
49 | Beginner Rider Hunter O/F | Horse on Course Equestrian Center | 6 | 10 | 0.25 | ||
50 | Beginner Rider Hunter O/F | Horse on Course Equestrian Center | 1 | 10 | 5.00 | ||
51 | Beginner Rider Hunter U/S | Horse on Course Equestrian Center | 6 | 10 | 0.25 | ||
49 | Beginner Rider Hunter O/F | Horse on Course Equestrian Center | 6 | 9 | 0.25 | ||
50 | Beginner Rider Hunter O/F | Horse on Course Equestrian Center | 5 | 9 | 1.50 | ||
310 | Beginner Rider Eq. on the Flat | Horse on Course Equestrian Center | 1 | 7 | 5.00 | ||
Total Class Points | 12.25 |
No: 49 Class: Beginner Rider Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 6 Entries: 10 Points: 0.25 |
No: 50 Class: Beginner Rider Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 1 Entries: 10 Points: 5.00 |
No: 51 Class: Beginner Rider Hunter U/S Show: Horse on Course Equestrian Center Horse: Place: 6 Entries: 10 Points: 0.25 |
No: 49 Class: Beginner Rider Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 6 Entries: 9 Points: 0.25 |
No: 50 Class: Beginner Rider Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 5 Entries: 9 Points: 1.50 |
No: 310 Class: Beginner Rider Eq. on the Flat Show: Horse on Course Equestrian Center Horse: Place: 1 Entries: 7 Points: 5.00 |
Total Class Points: 12.25 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
308 | Short Stirrup Equitation on the Flat | Horse on Course Equestrian Center | 4 | 4 | 1.00 | ||
308 | Short Stirrup Eq. on the Flat | Horse on Course Equestrian Center | 1 | 5 | 5.00 | ||
Total Class Points | 6.00 |
No: 308 Class: Short Stirrup Equitation on the Flat Show: Horse on Course Equestrian Center Horse: Place: 4 Entries: 4 Points: 1.00 |
No: 308 Class: Short Stirrup Eq. on the Flat Show: Horse on Course Equestrian Center Horse: Place: 1 Entries: 5 Points: 5.00 |
Total Class Points: 6.00 |