No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms March USEF National | Rio Bravo | 4 | 9 | 8.00 | |
62 | Low Adult Hunter U/S | Chagrin Valley Farms March USEF National | Rio Bravo | 4 | 9 | 8.00 | |
169 | Intermediate Adult Hunter | Equivents LTD January #330496 | Rio Bravo | 3 | 3 | 16.00 | |
170 | Intermediate Adult Hunter | Equivents LTD January #330496 | Rio Bravo | 3 | 3 | 16.00 | |
171 | Intermediate Adult Hunter | Equivents LTD January #330496 | Rio Bravo | 1 | 2 | 40.00 | |
172 | Intermediate Adult Hunter | Equivents LTD January #330496 | Rio Bravo | 2 | 2 | 24.00 | |
173 | Intermediate Adult Hunter U/S | Equivents LTD January #330496 | Rio Bravo | 2 | 2 | 24.00 | |
311 | Intermediate Adult Equitation O/F | Equivents LTD January #330496 | Rio Bravo | 1 | 2 | 40.00 | |
312 | Intermediate Adult Equitation/Flat | Equivents LTD January #330496 | Rio Bravo | 1 | 2 | 40.00 | |
Total Class Points | 216.00 |
Total Class Points: 216.00 |