No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Flat Equitation 17 and Under | Chagrin Valley Farms USEF National Dec I | Undeniable | 1 | 4 | 40.00 | |
90 | Flat Equitation 17 and Under | Chagrin Valley Farms Championship Show U | Undeniable | 1 | 3 | 40.00 | |
311 | 14 & U/15-17 EQ. FLAT COMB. | Chagrin H/J Classic | Undeniable | 1 | 4 | 50.00 | |
90 | Flat Equitation 17 and Under | Chagrin Valley Farms Fall Classic II "A" | Undeniable | 5 | 6 | 4.00 | |
Total Class Points | 134.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms USEF National Dec I Horse: Undeniable Place: 1 Entries: 4 Points: 40.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms Championship Show U Horse: Undeniable Place: 1 Entries: 3 Points: 40.00 |
No: 311 Class: 14 & U/15-17 EQ. FLAT COMB. Show: Chagrin H/J Classic Horse: Undeniable Place: 1 Entries: 4 Points: 50.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms Fall Classic II "A" Horse: Undeniable Place: 5 Entries: 6 Points: 4.00 |
Total Class Points: 134.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Championship Show U | Undeniable | 1 | 12 | 0.00 | |
317 | CHILDRENS EQ. FLAT 14 & u | Chagrin H/J Classic | Undeniable | 2 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Championship Show U Horse: Undeniable Place: 1 Entries: 12 Points: 0.00 |
No: 317 Class: CHILDRENS EQ. FLAT 14 & u Show: Chagrin H/J Classic Horse: Undeniable Place: 2 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |