| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Low Adult Hunter 2'6" | Chagrin Valley Farms February USEF Natio | 5 | 10 | 4.00 | ||
| 61 | Low Adult Hunter 2'6" | Chagrin Valley Farms February USEF Natio | 4 | 10 | 8.00 | ||
| 151 | Low Adult Hunter 2'6" | OPHA Spring National 2016 245854 | 3 | 15 | 16.00 | ||
| 153 | Low Adult Hunter 2'6" | OPHA Spring National 2016 245854 | 1 | 14 | 40.00 | ||
| 154 | Low Adult Hunter 2'6" | OPHA Spring National 2016 245854 | 3 | 14 | 16.00 | ||
| Total Class Points | 84.00 | ||||||
|
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms February USEF Natio Horse: Place: 5 Entries: 10 Points: 4.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms February USEF Natio Horse: Place: 4 Entries: 10 Points: 8.00 |
No: 151 Class: Low Adult Hunter 2'6" Show: OPHA Spring National 2016 245854 Horse: Place: 3 Entries: 15 Points: 16.00 |
No: 153 Class: Low Adult Hunter 2'6" Show: OPHA Spring National 2016 245854 Horse: Place: 1 Entries: 14 Points: 40.00 |
No: 154 Class: Low Adult Hunter 2'6" Show: OPHA Spring National 2016 245854 Horse: Place: 3 Entries: 14 Points: 16.00 |
| Total Class Points: 84.00 |