No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
331 | Adult Rider Eq on the Flat | WPaPHA Horse Show | First Frost | 4 | 6 | 18.00 | |
330 | WPaPHA Adult Rider U/S | WPaPHA Horse Show | First Frost | 8 | 11 | 19.00 | |
Total Class Points | 37.00 |
No: 331 Class: Adult Rider Eq on the Flat Show: WPaPHA Horse Show Horse: First Frost Place: 4 Entries: 6 Points: 18.00 |
No: 330 Class: WPaPHA Adult Rider U/S Show: WPaPHA Horse Show Horse: First Frost Place: 8 Entries: 11 Points: 19.00 |
Total Class Points: 37.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | $500 Pre-Child/Pre-Adult Hunter Classic | Lion Country Horse Show @ Kocher Farms | Tri-Seine | 10 | 14 | 0.00 | |
414 | Pre-Adult Hunter 2'6 Under Saddle | Lion Country Horse Show @ Kocher Farms | Tri-Seine | 7 | 10 | 0.00 | |
413 | Pre-Adult Hunter 2'6 Stake | Lion Country Horse Show @ Kocher Farms | Tri-Seine | 8 | 9 | 0.00 | |
412 | Pre-Adult Hunter 2'6 Over Fences | Lion Country Horse Show @ Kocher Farms | Tri-Seine | 6 | 9 | 0.00 | |
411 | Pre-Adult Hunter 2'6 (1st Round) | Lion Country Horse Show @ Kocher Farms | Tri-Seine | 8 | 10 | 0.00 | |
410 | Pre-Adult Hunter 2'6 Over Fences | Lion Country Horse Show @ Kocher Farms | Tri-Seine | 5 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 507 Class: $500 Pre-Child/Pre-Adult Hunter Classic Show: Lion Country Horse Show @ Kocher Farms Horse: Tri-Seine Place: 10 Entries: 14 Points: 0.00 |
No: 414 Class: Pre-Adult Hunter 2'6 Under Saddle Show: Lion Country Horse Show @ Kocher Farms Horse: Tri-Seine Place: 7 Entries: 10 Points: 0.00 |
No: 413 Class: Pre-Adult Hunter 2'6 Stake Show: Lion Country Horse Show @ Kocher Farms Horse: Tri-Seine Place: 8 Entries: 9 Points: 0.00 |
No: 412 Class: Pre-Adult Hunter 2'6 Over Fences Show: Lion Country Horse Show @ Kocher Farms Horse: Tri-Seine Place: 6 Entries: 9 Points: 0.00 |
No: 411 Class: Pre-Adult Hunter 2'6 (1st Round) Show: Lion Country Horse Show @ Kocher Farms Horse: Tri-Seine Place: 8 Entries: 10 Points: 0.00 |
No: 410 Class: Pre-Adult Hunter 2'6 Over Fences Show: Lion Country Horse Show @ Kocher Farms Horse: Tri-Seine Place: 5 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | Low Children's / Novice Amateur Hunter U/S | Horse on Course Equestrian Center | R Czar's Castic Remarque | 5 | 7 | 0.50 | |
23 | Low Children's / Novice Amateur Hunter O/F | Horse on Course Equestrian Center | R Czar's Castic Remarque | 4 | 6 | 1.00 | |
22 | Low Children's / Novice Amateur Hunter O/F 2'6" | Horse on Course Equestrian Center | R Czar's Castic Remarque | 5 | 6 | 0.50 | |
Total Class Points | 2.00 |
No: 24 Class: Low Children's / Novice Amateur Hunter U/S Show: Horse on Course Equestrian Center Horse: R Czar's Castic Remarque Place: 5 Entries: 7 Points: 0.50 |
No: 23 Class: Low Children's / Novice Amateur Hunter O/F Show: Horse on Course Equestrian Center Horse: R Czar's Castic Remarque Place: 4 Entries: 6 Points: 1.00 |
No: 22 Class: Low Children's / Novice Amateur Hunter O/F 2'6" Show: Horse on Course Equestrian Center Horse: R Czar's Castic Remarque Place: 5 Entries: 6 Points: 0.50 |
Total Class Points: 2.00 |