| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 243 | Low Children's Working Hunter U/S | 2018 Sewickley Rated | 5 | 10 | 3.00 | ||
| 242 | Low Children's Working Hunter 2'6' O/F | 2018 Sewickley Rated | 8 | 15 | 0.00 | ||
| 241 | Low Children's Working Hunter 2'6' O/F | 2018 Sewickley Rated | 3 | 15 | 12.00 | ||
| 21 | Low Children's Hunter U/S | 2018 Sewickley Unrated | 7 | 13 | 0.00 | ||
| Total Class Points | 15.00 | ||||||
|
No: 243 Class: Low Children's Working Hunter U/S Show: 2018 Sewickley Rated Horse: Place: 5 Entries: 10 Points: 3.00 |
No: 242 Class: Low Children's Working Hunter 2'6' O/F Show: 2018 Sewickley Rated Horse: Place: 8 Entries: 15 Points: 0.00 |
No: 241 Class: Low Children's Working Hunter 2'6' O/F Show: 2018 Sewickley Rated Horse: Place: 3 Entries: 15 Points: 12.00 |
No: 21 Class: Low Children's Hunter U/S Show: 2018 Sewickley Unrated Horse: Place: 7 Entries: 13 Points: 0.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 92 | 2'6" Equitation | Chagrin Valley Farms USEF National 'A' | 4 | 13 | 0.00 | ||
| 93 | 2'6" Equitation | Chagrin Valley Farms USEF National 'A' | 3 | 11 | 0.00 | ||
| 94 | 2'6" Equitation Flat | Chagrin Valley Farms USEF National 'A' | 5 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 92 Class: 2'6" Equitation Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 4 Entries: 13 Points: 0.00 |
No: 93 Class: 2'6" Equitation Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 3 Entries: 11 Points: 0.00 |
No: 94 Class: 2'6" Equitation Flat Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 5 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 47 | Low Children's Hunter U/S | Chagrin Valley Farms USEF National 'A' | 7 | 10 | 0.00 | ||
| 45 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National 'A' | 6 | 12 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 7 Entries: 10 Points: 0.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 6 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 90 | Equitation 14 & under U/S | Rated Sewickley Hunt | 5 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 90 Class: Equitation 14 & under U/S Show: Rated Sewickley Hunt Horse: Place: 5 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 52 | Low Intermediate Child/Adult Hunter O/F 2'3" | Horse on Course Equestrian Center | 2 | 2 | 0.00 | ||
| 54 | Low Intermediate Child/Adult Hunter U/S | Horse on Course Equestrian Center | 2 | 3 | 3.00 | ||
| 53 | Low Intermediate Child/Adult Hunter O/F | Horse on Course Equestrian Center | 2 | 2 | 0.00 | ||
| 9 | Low Intermediate Children's Hunter U/S | Sewickley Unrated | 2 | 8 | 3.00 | ||
| 8 | Low Intermediate Children's Hunter 2'3" O/F | Sewickley Unrated | 1 | 8 | 5.00 | ||
| 7 | Low Intermediate Children's Hunter 2'3" O/F | Sewickley Unrated | 1 | 8 | 5.00 | ||
| 307 | Low Intermediate Rider/Hunter O/F | Rated Sewickley Hunt | 5 | 12 | 3.00 | ||
| 306 | Low Intermediate Rider/Hunter O/F | Rated Sewickley Hunt | 5 | 12 | 3.00 | ||
| 308 | Low Intermediate Rider/Hunter U/S | Rated Sewickley Hunt | 4 | 11 | 6.00 | ||
| Total Class Points | 28.00 | ||||||
| Total Class Points: 28.00 |