No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | Low Children's / Novice Amateur Hunter O/F 2'6" | Horse on Course SPRING | Francis Micheal | 4 | 4 | 1.00 | |
23 | Low Children's / Novice Amateur Hunter O/F | Horse on Course SPRING | Francis Micheal | 4 | 4 | 1.00 | |
24 | Low Children's / Novice Amateur Hunter U/S | Horse on Course SPRING | Francis Micheal | 2 | 4 | 3.00 | |
252 | MHJA/WPAPHA Adult Hunter2'3"-2'6" O/F | 2018 Sewickley Rated | Francis Micheal | 7 | 1 | 0.00 | |
Total Class Points | 5.00 |
No: 22 Class: Low Children's / Novice Amateur Hunter O/F 2'6" Show: Horse on Course SPRING Horse: Francis Micheal Place: 4 Entries: 4 Points: 1.00 |
No: 23 Class: Low Children's / Novice Amateur Hunter O/F Show: Horse on Course SPRING Horse: Francis Micheal Place: 4 Entries: 4 Points: 1.00 |
No: 24 Class: Low Children's / Novice Amateur Hunter U/S Show: Horse on Course SPRING Horse: Francis Micheal Place: 2 Entries: 4 Points: 3.00 |
No: 252 Class: MHJA/WPAPHA Adult Hunter2'3"-2'6" O/F Show: 2018 Sewickley Rated Horse: Francis Micheal Place: 7 Entries: 1 Points: 0.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
99 | WPaPha/MHJA Adult Rider O/F 2'6" | WPaPHA 17' | Francis Micheal | 8 | 12 | 0.00 | |
101 | WPaPha/MHJA Adult Rider O/F 2'6" | WPaPHA 17' | Francis Micheal | 7 | 10 | 0.00 | |
102 | WPaPha/MHJA Adult Rider O/F 2'6" | WPaPHA 17' | Francis Micheal | 8 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 99 Class: WPaPha/MHJA Adult Rider O/F 2'6" Show: WPaPHA 17' Horse: Francis Micheal Place: 8 Entries: 12 Points: 0.00 |
No: 101 Class: WPaPha/MHJA Adult Rider O/F 2'6" Show: WPaPHA 17' Horse: Francis Micheal Place: 7 Entries: 10 Points: 0.00 |
No: 102 Class: WPaPha/MHJA Adult Rider O/F 2'6" Show: WPaPHA 17' Horse: Francis Micheal Place: 8 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |