No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National "A" - | The Next Big Deal | 2 | 8 | 24.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' M | The Next Big Deal | 2 | 9 | 24.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' M | The Next Big Deal | 2 | 10 | 24.00 | |
49 | Children's Equitation 14/U 2'9 Under Saddle | State College Classic @ Kocher Farm | The Next Big Deal | 1 | 6 | 50.00 | |
82 | Children's Equitation Flat | WPaPHA August B Show @ Chagrin Valley Fa | The Next Big Deal | 2 | 5 | 36.00 | |
83 | THIS/NAL Children's Medal (Fox Smith) | WPaPHA August B Show @ Chagrin Valley Fa | The Next Big Deal | 2 | 6 | 36.00 | |
311 | 3' Equitation Over Fences | WPaPHA August B Show @ Chagrin Valley Fa | The Next Big Deal | 2 | 3 | 36.00 | |
312 | WPaPHA Medal 3' Medal flat phase | WPaPHA August B Show @ Chagrin Valley Fa | The Next Big Deal | 2 | 4 | 36.00 | |
Total Class Points | 266.00 |
Total Class Points: 266.00 |