No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms H/J "B" Show April | Scarlett Rhapsody | 4 | 5 | 6.00 | |
61 | Low Adult Hunter 2'6" | Chagrin Valley Farms H/J "B" Show April | Scarlett Rhapsody | 3 | 5 | 12.00 | |
62 | Low Adult Hunter Under Saddle | Chagrin Valley Farms H/J "B" Show April | Scarlett Rhapsody | 3 | 5 | 12.00 | |
94 | Low Adult Eq on the Flat | Chagrin Valley Farms H/J "B" Show April | Scarlett Rhapsody | 4 | 4 | 6.00 | |
Total Class Points | 36.00 |
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms H/J "B" Show April Horse: Scarlett Rhapsody Place: 4 Entries: 5 Points: 6.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms H/J "B" Show April Horse: Scarlett Rhapsody Place: 3 Entries: 5 Points: 12.00 |
No: 62 Class: Low Adult Hunter Under Saddle Show: Chagrin Valley Farms H/J "B" Show April Horse: Scarlett Rhapsody Place: 3 Entries: 5 Points: 12.00 |
No: 94 Class: Low Adult Eq on the Flat Show: Chagrin Valley Farms H/J "B" Show April Horse: Scarlett Rhapsody Place: 4 Entries: 4 Points: 6.00 |
Total Class Points: 36.00 |