| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 410 | Beginner Rider Hunter 2' O/F | Sewickley Hunt | Dapper Dans Harry Potter | 2 | 9 | 15.00 | |
| 411 | Beginner Rider Hunter 2' O/F | Sewickley Hunt | Dapper Dans Harry Potter | 5 | 9 | 11.00 | |
| 412 | Beginner Rider Hunter U/S | Sewickley Hunt | Dapper Dans Harry Potter | 2 | 9 | 15.00 | |
| 359 | Beginner Rider U/S | WPaPHA Horse Show | 4 | 4 | 16.00 | ||
| 358 | Beginner Rider | WPaPHA Horse Show | 4 | 4 | 16.00 | ||
| 357 | Beginner Rider | WPaPHA Horse Show | 5 | 5 | 16.00 | ||
| 356 | Beginner Rider | WPaPHA Horse Show | 1 | 4 | 29.00 | ||
| 355 | Beginner Rider | WPaPHA Horse Show | 2 | 5 | 25.00 | ||
| Total Class Points | 143.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WPaPHA Horse Show | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 179.00 | ||
|
No: 410 Class: Beginner Rider Hunter 2' O/F Show: Sewickley Hunt Horse: Dapper Dans Harry Potter Place: 2 Entries: 9 Points: 15.00 |
No: 411 Class: Beginner Rider Hunter 2' O/F Show: Sewickley Hunt Horse: Dapper Dans Harry Potter Place: 5 Entries: 9 Points: 11.00 |
No: 412 Class: Beginner Rider Hunter U/S Show: Sewickley Hunt Horse: Dapper Dans Harry Potter Place: 2 Entries: 9 Points: 15.00 |
No: 359 Class: Beginner Rider U/S Show: WPaPHA Horse Show Horse: Place: 4 Entries: 4 Points: 16.00 |
No: 358 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Place: 4 Entries: 4 Points: 16.00 |
No: 357 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Place: 5 Entries: 5 Points: 16.00 |
No: 356 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Place: 1 Entries: 4 Points: 29.00 |
No: 355 Class: Beginner Rider Show: WPaPHA Horse Show Horse: Place: 2 Entries: 5 Points: 25.00 |
| Total Class Points: 143.00 |
|
Standing: Reserve Show: WPaPHA Horse Show Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 179.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | Short Stirrup Equitation Flat | Chagrin Valley Farms April I USEF Nation | Dapper Dans Harry Potter | 3 | 5 | 17.00 | |
| 368 | Opportunity Short Stirrup Equitation 2'0" Flat | Brave Horse I | Dapper Dans Harry Potter | 5 | 8 | 16.00 | |
| 415 | Short Stirrup Equitation U/S | Sewickley Hunt | Dapper Dans Harry Potter | 8 | 9 | 9.50 | |
| 414 | Short Stirrup Equitation O/F | Sewickley Hunt | Dapper Dans Harry Potter | 6 | 9 | 10.50 | |
| 413 | Short Stirrup Equitation O/F | Sewickley Hunt | Dapper Dans Harry Potter | 6 | 9 | 10.50 | |
| 366 | Opportunity Short Stirrup Equitation 2'0" O/F | Brave Horse IV | Dapper Dans Harry Potter | 1 | 9 | 29.00 | |
| 368 | Opportunity Short Stirrup Equitation 2'0" Flat | Brave Horse IV | Dapper Dans Harry Potter | 3 | 9 | 21.00 | |
| 81 | Short Stirrup Equitation Flat | WPaPHA Horse Show | 5 | 8 | 19.00 | ||
| Total Class Points | 132.50 | ||||||
| Total Class Points: 132.50 |