| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | Walk-Trot Crossrails U/S (Saturday) | Fair Haven Farms August 12-13 | Christopher Robin | 4 | 5 | 8.00 | |
| 59 | Walk-Trot Crossrails O/F 12" (Saturday) | Fair Haven Farms August 12-13 | Christopher Robin | 4 | 6 | 9.00 | |
| 58 | Walk-Trot Crossrails O/F 12" (Saturday) | Fair Haven Farms August 12-13 | Christopher Robin | 1 | 6 | 16.00 | |
| Total Class Points | 33.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Fair Haven Farms August 12-13 | 19.20 | |
| Total Championship Points | 19.20 | ||
| Total Season Points | 52.20 | ||
| No: 61 Class: Walk-Trot Crossrails U/S (Saturday) Show: Fair Haven Farms August 12-13 Horse: Christopher Robin Place: 4 Entries: 5 Points: 8.00 | No: 59 Class: Walk-Trot Crossrails O/F 12" (Saturday) Show: Fair Haven Farms August 12-13 Horse: Christopher Robin Place: 4 Entries: 6 Points: 9.00 | No: 58 Class: Walk-Trot Crossrails O/F 12" (Saturday) Show: Fair Haven Farms August 12-13 Horse: Christopher Robin Place: 1 Entries: 6 Points: 16.00 | 
| Total Class Points: 33.00 | 
| Standing: Reserve Show: Fair Haven Farms August 12-13 Points: 19.20 | 
| Total Championship Points: 19.20 | 
| Total Season Points 52.20 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | Walk Trot Equitation Ground Rails Flat | World Equestrian Center Ohio Winter Clas | Christopher Robin | 7 | 7 | 16.00 | |
| 604 | Walk Trot Equitation Ground Rails | World Equestrian Center Ohio Winter Clas | Christopher Robin | 5 | 7 | 18.00 | |
| 603 | Walk Trot Equitation Ground Rails | World Equestrian Center Ohio Winter Clas | Christopher Robin | 7 | 7 | 16.00 | |
| 602 | Walk Trot Equitation Ground Rails | World Equestrian Center Ohio Winter Clas | Christopher Robin | 7 | 7 | 16.00 | |
| 601 | Walk Trot Equitation Ground Rails | World Equestrian Center Ohio Winter Clas | Christopher Robin | 7 | 7 | 16.00 | |
| Total Class Points | 82.00 | ||||||
| No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Center Ohio Winter Clas Horse: Christopher Robin Place: 7 Entries: 7 Points: 16.00 | No: 604 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Ohio Winter Clas Horse: Christopher Robin Place: 5 Entries: 7 Points: 18.00 | No: 603 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Ohio Winter Clas Horse: Christopher Robin Place: 7 Entries: 7 Points: 16.00 | No: 602 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Ohio Winter Clas Horse: Christopher Robin Place: 7 Entries: 7 Points: 16.00 | No: 601 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Center Ohio Winter Clas Horse: Christopher Robin Place: 7 Entries: 7 Points: 16.00 | 
| Total Class Points: 82.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 355 | Outreach Walk Trot Flat | Brave Horse II | 3 | 5 | 17.00 | ||
| 354 | Outreach Walk Trot Ground Poles | Brave Horse II | 3 | 5 | 17.00 | ||
| 353 | Outreach Walk Trot Ground Poles | Brave Horse II | 5 | 5 | 13.00 | ||
| 352 | Outreach Walk Trot Ground Poles | Brave Horse II | 2 | 5 | 20.00 | ||
| 351 | Outreach Walk Trot Ground Poles | Brave Horse II | 4 | 5 | 14.00 | ||
| Total Class Points | 81.00 | ||||||
| No: 355 Class: Outreach Walk Trot Flat Show: Brave Horse II Horse: Place: 3 Entries: 5 Points: 17.00 | No: 354 Class: Outreach Walk Trot Ground Poles Show: Brave Horse II Horse: Place: 3 Entries: 5 Points: 17.00 | No: 353 Class: Outreach Walk Trot Ground Poles Show: Brave Horse II Horse: Place: 5 Entries: 5 Points: 13.00 | No: 352 Class: Outreach Walk Trot Ground Poles Show: Brave Horse II Horse: Place: 2 Entries: 5 Points: 20.00 | No: 351 Class: Outreach Walk Trot Ground Poles Show: Brave Horse II Horse: Place: 4 Entries: 5 Points: 14.00 | 
| Total Class Points: 81.00 |