| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 512 | Children's Equitation 3' | WEC Winter Classic #2 | Jumping Jack Flash | 7 | 17 | 6.00 | |
| 559 | THIS Children's Medal 15-17 3' | WEC Winter Classic #2 | Jumping Jack Flash | 3 | 11 | 8.00 | |
| 513 | Children's Equitation 3' | WEC Winter Classic #5 | Jumping Jack Flash | 4 | 7 | 6.00 | |
| 514 | Children's Equitation Flat | WEC Winter Classic #5 | Jumping Jack Flash | 3 | 7 | 8.00 | |
| 559 | THIS Children's Medal 15-17 3' | WEC Winter Classic #5 | Jumping Jack Flash | 4 | 7 | 6.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 512 Class: Children's Equitation 3' Show: WEC Winter Classic #2 Horse: Jumping Jack Flash Place: 7 Entries: 17 Points: 6.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: WEC Winter Classic #2 Horse: Jumping Jack Flash Place: 3 Entries: 11 Points: 8.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #5 Horse: Jumping Jack Flash Place: 4 Entries: 7 Points: 6.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #5 Horse: Jumping Jack Flash Place: 3 Entries: 7 Points: 8.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: WEC Winter Classic #5 Horse: Jumping Jack Flash Place: 4 Entries: 7 Points: 6.00 |
| Total Class Points: 34.00 |