| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 560 | WIHS Equitation Classic-Hunter Phase 3'6" | WEC Winter Classic #15 | Dolphin Blue | 4 | 5 | 3.00 | |
| 553 | ASPCA Maclay 3'6" | WEC Winter Classic #15 | Dolphin Blue | 7 | 8 | 3.00 | |
| 561 | WIHS Equitation Classic-Jumper Phase 3'6" | WEC Winter Classic #15 | Dolphin Blue | 5 | 5 | 2.00 | |
| 554 | Dover USEF Hunter Seat Medal 3'6" | WEC Winter Classic #15 | Dolphin Blue | 3 | 7 | 8.00 | |
| 560 | WIHS Equitation Classic-Hunter Phase 3'6" | WEC Winter Classic #18 | Dolphin Blue | 3 | 3 | 4.00 | |
| 555 | USHJA Jumping Seat Medal 3'3" | WEC Winter Classic #18 | Dolphin Blue | 5 | 7 | 5.00 | |
| 554 | Dover USEF Hunter Seat Medal 3'6" | WEC Winter Classic #18 | Dolphin Blue | 4 | 6 | 3.00 | |
| 553 | ASPCA Maclay 3'6" | WEC Winter Classic #18 | Dolphin Blue | 4 | 4 | 3.00 | |
| Total Class Points | 31.00 | ||||||
| Total Class Points: 31.00 |
| Total Class Points: 250.00 |