No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
170 | Equitation on the Flat (17 years and under) | EHSC Hunter/Jumper Summer Series I | Pico Entry | 6 | 11 | 4.00 | |
541 | EMO Insurance / USHJA Adult Jumper Seat Medal 3' | Brave Horse VII | Pico Entry | 4 | 6 | 3.00 | |
Total Class Points | 7.00 |
No: 170 Class: Equitation on the Flat (17 years and under) Show: EHSC Hunter/Jumper Summer Series I Horse: Pico Entry Place: 6 Entries: 11 Points: 4.00 |
No: 541 Class: EMO Insurance / USHJA Adult Jumper Seat Medal 3' Show: Brave Horse VII Horse: Pico Entry Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | OR Children's/Adult Equitation Over Fences 3' | CVF February Schooling | Pico Entry | 1 | 4 | 10.00 | |
49 | OR Fox Smith/NAHRA Medal 3' | CVF February Schooling | Pico Entry | 3 | 6 | 4.00 | |
51 | OR Children's/Adult Equitation on the Flat | CVF February Schooling | Pico Entry | 5 | 5 | 2.00 | |
Total Class Points | 16.00 |
No: 48 Class: OR Children's/Adult Equitation Over Fences 3' Show: CVF February Schooling Horse: Pico Entry Place: 1 Entries: 4 Points: 10.00 |
No: 49 Class: OR Fox Smith/NAHRA Medal 3' Show: CVF February Schooling Horse: Pico Entry Place: 3 Entries: 6 Points: 4.00 |
No: 51 Class: OR Children's/Adult Equitation on the Flat Show: CVF February Schooling Horse: Pico Entry Place: 5 Entries: 5 Points: 2.00 |
Total Class Points: 16.00 |