| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | USHJA OTR Novice Rider 2' - 2'3" | CVF February A | 4 | 6 | 3.00 | ||
| 216 | USHJA OTR Novice Rider 2' - 2'3" | CVF February A | 5 | 6 | 2.00 | ||
| 217 | USHJA OTR Novice Rider 2' - 2'3" | CVF February A | 4 | 5 | 3.00 | ||
| 218 | USHJA OTR Novice Rider 2' - 2'3" | CVF February A | 3 | 5 | 4.00 | ||
| 219 | USHJA OTR Novice U/S | CVF February A | 1 | 5 | 10.00 | ||
| Total Class Points | 22.00 | ||||||
|
No: 215 Class: USHJA OTR Novice Rider 2' - 2'3" Show: CVF February A Horse: Place: 4 Entries: 6 Points: 3.00 |
No: 216 Class: USHJA OTR Novice Rider 2' - 2'3" Show: CVF February A Horse: Place: 5 Entries: 6 Points: 2.00 |
No: 217 Class: USHJA OTR Novice Rider 2' - 2'3" Show: CVF February A Horse: Place: 4 Entries: 5 Points: 3.00 |
No: 218 Class: USHJA OTR Novice Rider 2' - 2'3" Show: CVF February A Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 219 Class: USHJA OTR Novice U/S Show: CVF February A Horse: Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 22.00 |