| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 616 | Opportunity Limit Hunter 2' | WEC Winter Classic #16 | 1 | 10 | 15.00 | ||
| 617 | Opportunity Limit Hunter 2' (1st rnd classic) | WEC Winter Classic #16 | 2 | 10 | 10.00 | ||
| 618 | Opportunity Limit Hunter 2' | WEC Winter Classic #16 | 1 | 9 | 15.00 | ||
| 619 | Opportunity Limit Hunter 2' | WEC Winter Classic #16 | 1 | 9 | 15.00 | ||
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic #16 | 6 | 16 | 7.00 | ||
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic #16 | 4 | 15 | 9.00 | ||
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | WEC Winter Classic #16 | 5 | 16 | 8.00 | ||
| Total Class Points | 79.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic #16 | 25.00 | |
| Total Championship Points | 25.00 | ||
| Total Season Points | 104.00 | ||
|
No: 616 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #16 Horse: Place: 1 Entries: 10 Points: 15.00 |
No: 617 Class: Opportunity Limit Hunter 2' (1st rnd classic) Show: WEC Winter Classic #16 Horse: Place: 2 Entries: 10 Points: 10.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #16 Horse: Place: 1 Entries: 9 Points: 15.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #16 Horse: Place: 1 Entries: 9 Points: 15.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC Winter Classic #16 Horse: Place: 6 Entries: 16 Points: 7.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC Winter Classic #16 Horse: Place: 4 Entries: 15 Points: 9.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: WEC Winter Classic #16 Horse: Place: 5 Entries: 16 Points: 8.00 |
| Total Class Points: 79.00 |
|
Standing: Champion Show: WEC Winter Classic #16 Points: 25.00 |
| Total Championship Points: 25.00 |
| Total Season Points 104.00 |