| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Co-Pilot | Katie Finley | 43.20 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LESTIENNE GPH, ASHLEY WORTHINGTON | 0.00 | |
| 2 | OPPORTUNITY KNOCKS, JULIE OLIVER | 0.00 | |
| 3 | KOHINOOR, PHOEBE DEMOTT | 0.00 | |
| 4 | HOLLISTER, CHRISTINA SERIO | 0.00 | |
| 5 | ROUBAIX, Abigail Russo | 0.00 | |
| 6 | RHAPSODY PEARL, Jennifer Schwartz | 0.00 | |
| 7 | KONFETTI, GABRIELLA CONTE | 0.00 | |
| 8 | INCA CAR, Aidan Smith-fullerton | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LESTIENNE GPH, ASHLEY WORTHINGTON | 0.00 | |
| 2 | HOLLISTER, CHRISTINA SERIO | 0.00 | |
| 3 | OPPORTUNITY KNOCKS, JULIE OLIVER | 0.00 | |
| 4 | KOHINOOR, PHOEBE DEMOTT | 0.00 | |
| 5 | INCA CAR, Aidan Smith-fullerton | 0.00 | |
| 6 | ROUBAIX, Abigail Russo | 0.00 | |
| 7 | DONOVAN Z, KIM BUZBY | 0.00 | |
| 8 | RHAPSODY PEARL, Jennifer Schwartz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HOLLISTER, CHRISTINA SERIO | 0.00 | |
| 2 | OPPORTUNITY KNOCKS, JULIE OLIVER | 0.00 | |
| 3 | DONOVAN Z, KIM BUZBY | 0.00 | |
| 4 | ROUBAIX, Abigail Russo | 0.00 | |
| 5 | RHAPSODY PEARL, Jennifer Schwartz | 0.00 | |
| 6 | KONFETTI, GABRIELLA CONTE | 0.00 | |
| 7 | CUPIDO, Jill E. Shull | 0.00 | |
| 8 | Sirocco De Levante, Allison M. Remo | 23.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | OPPORTUNITY KNOCKS, JULIE OLIVER | 0.00 | |
| 2 | HOLLISTER, CHRISTINA SERIO | 0.00 | |
| 3 | KOHINOOR, PHOEBE DEMOTT | 0.00 | |
| 4 | LESTIENNE GPH, ASHLEY WORTHINGTON | 0.00 | |
| 5 | DONOVAN Z, KIM BUZBY | 0.00 | |
| 6 | LILIBET, Elizabeth Motion | 0.00 | |
| 7 | CUPIDO, Jill E. Shull | 0.00 | |
| 8 | KONFETTI, GABRIELLA CONTE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RHAPSODY PEARL, Jennifer Schwartz | 0.00 | |
| 2 | OPPORTUNITY KNOCKS, JULIE OLIVER | 0.00 | |
| 3 | CUPIDO, Jill E. Shull | 0.00 | |
| 4 | INCA CAR, Aidan Smith-fullerton | 0.00 | |
| 5 | HOLLISTER, CHRISTINA SERIO | 0.00 | |
| 6 | ROUBAIX, Abigail Russo | 0.00 | |
| 7 | LESTIENNE GPH, ASHLEY WORTHINGTON | 0.00 | |
| 8 | Sirocco De Levante, Allison M. Remo | 23.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IRRESISTIBLE, Jennifer Schwartz | 0.00 | |
| 2 | COLTRANE, PHOEBE DEMOTT | 0.00 | |
| 3 | IGGY POP, MARY LANDIN | 0.00 | |
| 4 | IF I KNEW, KIM BUZBY | 0.00 | |
| 5 | Dijon, Spencer Turnblacer | 26.00 | |
| 6 | VICTORY GOLD, Jennifer Schwartz | 0.00 | |
| 7 | MONTEGO, JULIE OLIVER | 0.00 | |
| 8 | DONATELLO, ASHLEY WORTHINGTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IF I KNEW, KIM BUZBY | 0.00 | |
| 2 | IRRESISTIBLE, Jennifer Schwartz | 0.00 | |
| 3 | IGGY POP, MARY LANDIN | 0.00 | |
| 4 | MONTEGO, JULIE OLIVER | 0.00 | |
| 5 | VICTORY GOLD, Jennifer Schwartz | 0.00 | |
| 6 | Dijon, Spencer Turnblacer | 25.00 | |
| 7 | MERLINO PL, BRETT SHEAR-HEYMAN | 0.00 | |
| 8 | BENVOLIO, Ben Guanciale | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IF I KNEW, KIM BUZBY | 0.00 | |
| 2 | BENVOLIO, Ben Guanciale | 0.00 | |
| 3 | DONATELLO, ASHLEY WORTHINGTON | 0.00 | |
| 4 | IRRESISTIBLE, Jennifer Schwartz | 0.00 | |
| 5 | COLTRANE, PHOEBE DEMOTT | 0.00 | |
| 6 | VICTORY GOLD, Jennifer Schwartz | 0.00 | |
| 7 | MERLINO PL, BRETT SHEAR-HEYMAN | 0.00 | |
| 8 | BORDEAUX, KRISTEN ROACH | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IF I KNEW, KIM BUZBY | 0.00 | |
| 2 | COLTRANE, PHOEBE DEMOTT | 0.00 | |
| 3 | Dijon, Spencer Turnblacer | 31.00 | |
| 4 | MONTEGO, JULIE OLIVER | 0.00 | |
| 5 | IRRESISTIBLE, Jennifer Schwartz | 0.00 | |
| 6 | BENVOLIO, Ben Guanciale | 0.00 | |
| 7 | BORDEAUX, KRISTEN ROACH | 0.00 | |
| 8 | DONATELLO, ASHLEY WORTHINGTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BENVOLIO, Ben Guanciale | 0.00 | |
| 2 | IRRESISTIBLE, Jennifer Schwartz | 0.00 | |
| 3 | IF I KNEW, KIM BUZBY | 0.00 | |
| 4 | COLTRANE, PHOEBE DEMOTT | 0.00 | |
| 5 | Dijon, Spencer Turnblacer | 26.00 | |
| 6 | IGGY POP, MARY LANDIN | 0.00 | |
| 7 | MERLINO PL, BRETT SHEAR-HEYMAN | 0.00 | |
| 8 | VICTORY GOLD, Jennifer Schwartz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KADOOTJE, Jennifer Schwartz | 0.00 | |
| 2 | OUTLOOK, Jennifer Schwartz | 0.00 | |
| 3 | SAN FRANCISCO, Elizabeth Motion | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KADOOTJE, Jennifer Schwartz | 0.00 | |
| 2 | OUTLOOK, Jennifer Schwartz | 0.00 | |
| 3 | SAN FRANCISCO, Elizabeth Motion | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KADOOTJE, Jennifer Schwartz | 0.00 | |
| 2 | OUTLOOK, Jennifer Schwartz | 0.00 | |
| 3 | SAN FRANCISCO, Elizabeth Motion | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | OUTLOOK, Jennifer Schwartz | 0.00 | |
| 2 | SAN FRANCISCO, Elizabeth Motion | 0.00 | |
| 3 | KADOOTJE, Jennifer Schwartz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KADOOTJE, Jennifer Schwartz | 0.00 | |
| 2 | SAN FRANCISCO, Elizabeth Motion | 0.00 | |
| 3 | OUTLOOK, Jennifer Schwartz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Co-Pilot, Katie Finley | 36.00 | |
| 2 | Daily News, Taylor M. Orlowski | 31.00 | |
| 3 | Blue Eye des celtes, Lucy Puhalla | 27.00 | |
| 4 | STYLE, Annabelle Brown | 0.00 | |
| 5 | NEMESIS 11, Grace Frain | 0.00 | |
| 6 | CAPONE, Claudia Courtney | 0.00 | |
| 7 | Quality Street, Katie Finley | 20.00 | |
| 8 | CANDIDATE, CAITLYN HILL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CANDIDATE, CAITLYN HILL | 0.00 | |
| 2 | Co-Pilot, Katie Finley | 31.00 | |
| 3 | Daily News, Taylor M. Orlowski | 27.00 | |
| 4 | NEMESIS 11, Grace Frain | 0.00 | |
| 5 | STYLE, Annabelle Brown | 0.00 | |
| 6 | Blue Eye des celtes, Lucy Puhalla | 21.00 | |
| 7 | CAPONE, Claudia Courtney | 0.00 | |
| 8 | OUTLOOK, Sasha Deringer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | STYLE, Annabelle Brown | 0.00 | |
| 2 | OUTLOOK, Sasha Deringer | 0.00 | |
| 3 | NEMESIS 11, Grace Frain | 0.00 | |
| 4 | KADOOTJE, Sasha Deringer | 0.00 | |
| 5 | Co-Pilot, Katie Finley | 22.00 | |
| 6 | Daily News, Taylor M. Orlowski | 21.00 | |
| 7 | Quality Street, Katie Finley | 20.00 | |
| 8 | CAPONE, Claudia Courtney | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KADOOTJE, Sasha Deringer | 0.00 | |
| 2 | VINCENT VAN GOGH, MORGAN NAIVAR | 0.00 | |
| 3 | Co-Pilot, Katie Finley | 27.00 | |
| 4 | STYLE, Annabelle Brown | 0.00 | |
| 5 | Daily News, Taylor M. Orlowski | 22.00 | |
| 6 | NEMESIS 11, Grace Frain | 0.00 | |
| 7 | CANDIDATE, CAITLYN HILL | 0.00 | |
| 8 | Blue Eye des celtes, Lucy Puhalla | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KADOOTJE, Sasha Deringer | 0.00 | |
| 2 | OUTLOOK, Sasha Deringer | 0.00 | |
| 3 | NEMESIS 11, Grace Frain | 0.00 | |
| 4 | STYLE, Annabelle Brown | 0.00 | |
| 5 | Daily News, Taylor M. Orlowski | 22.00 | |
| 6 | CANDIDATE, CAITLYN HILL | 0.00 | |
| 7 | Co-Pilot, Katie Finley | 20.00 | |
| 8 | Blue Eye des celtes, Lucy Puhalla | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECTACULAR, SARAH ENTZIAN | 0.00 | |
| 2 | CHROMATIC Z, Jamison Lile | 0.00 | |
| 3 | HALLELUJAH, Tessa Carlino | 0.00 | |
| 4 | ASANTÉ, GRACE NABIT | 0.00 | |
| 5 | SWOON, Piper Kennedy | 0.00 | |
| 6 | SAN PATRIANO, Ryleigh Eichelberger | 0.00 | |
| 7 | TIARA, MORGAN NAIVAR | 0.00 | |
| 8 | BECKHAM, LUCY HOROWITZ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECTACULAR, SARAH ENTZIAN | 0.00 | |
| 2 | HALLELUJAH, Tessa Carlino | 0.00 | |
| 3 | AZKABAN VAN DE LEMING, Henry Hollis | 0.00 | |
| 4 | CHROMATIC Z, Jamison Lile | 0.00 | |
| 5 | KICKSTART MY HEART, Ryleigh Eichelberger | 0.00 | |
| 6 | SAN PATRIANO, Ryleigh Eichelberger | 0.00 | |
| 7 | ASANTÉ, GRACE NABIT | 0.00 | |
| 8 | MR. BOJANGLES, GIANNA CHADWICK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECTACULAR, SARAH ENTZIAN | 0.00 | |
| 2 | CHROMATIC Z, Jamison Lile | 0.00 | |
| 3 | ASANTÉ, GRACE NABIT | 0.00 | |
| 4 | HALLELUJAH, Tessa Carlino | 0.00 | |
| 5 | AZKABAN VAN DE LEMING, Henry Hollis | 0.00 | |
| 6 | TIARA, MORGAN NAIVAR | 0.00 | |
| 7 | SAN PATRIANO, Ryleigh Eichelberger | 0.00 | |
| 8 | MR. BOJANGLES, GIANNA CHADWICK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECTACULAR, SARAH ENTZIAN | 0.00 | |
| 2 | ASANTÉ, GRACE NABIT | 0.00 | |
| 3 | CHROMATIC Z, Jamison Lile | 0.00 | |
| 4 | HALLELUJAH, Tessa Carlino | 0.00 | |
| 5 | AZKABAN VAN DE LEMING, Henry Hollis | 0.00 | |
| 6 | TIARA, MORGAN NAIVAR | 0.00 | |
| 7 | SAN PATRIANO, Ryleigh Eichelberger | 0.00 | |
| 8 | KICKSTART MY HEART, Ryleigh Eichelberger | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SWOON, Piper Kennedy | 0.00 | |
| 2 | MR. BOJANGLES, GIANNA CHADWICK | 0.00 | |
| 3 | SPECTACULAR, SARAH ENTZIAN | 0.00 | |
| 4 | CHROMATIC Z, Jamison Lile | 0.00 | |
| 5 | TIARA, MORGAN NAIVAR | 0.00 | |
| 6 | KICKSTART MY HEART, Ryleigh Eichelberger | 0.00 | |
| 7 | SAN PATRIANO, Ryleigh Eichelberger | 0.00 | |
| 8 | AZKABAN VAN DE LEMING, Henry Hollis | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CALANTUS, ADDISON HUFFMAN | 0.00 | |
| 2 | THE POLITICIAN, Meredith Smith | 0.00 | |
| 3 | IRRESISTIBLE, Piper Kennedy | 0.00 | |
| 4 | KESSEF, CARLY MULLANEY | 0.00 | |
| 5 | NIGHTCAP, Jamison Lile | 0.00 | |
| 6 | CESANDRO, JULIA BABINGTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IRRESISTIBLE, Piper Kennedy | 0.00 | |
| 2 | THE POLITICIAN, Meredith Smith | 0.00 | |
| 3 | KESSEF, CARLY MULLANEY | 0.00 | |
| 4 | CALANTUS, ADDISON HUFFMAN | 0.00 | |
| 5 | NIGHTCAP, Jamison Lile | 0.00 | |
| 6 | CESANDRO, JULIA BABINGTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CALANTUS, ADDISON HUFFMAN | 0.00 | |
| 2 | NIGHTCAP, Jamison Lile | 0.00 | |
| 3 | KESSEF, CARLY MULLANEY | 0.00 | |
| 4 | THE POLITICIAN, Meredith Smith | 0.00 | |
| 5 | CESANDRO, JULIA BABINGTON | 0.00 | |
| 6 | IRRESISTIBLE, Piper Kennedy | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THE POLITICIAN, Meredith Smith | 0.00 | |
| 2 | IRRESISTIBLE, Piper Kennedy | 0.00 | |
| 3 | CALANTUS, ADDISON HUFFMAN | 0.00 | |
| 4 | NIGHTCAP, Jamison Lile | 0.00 | |
| 5 | KESSEF, CARLY MULLANEY | 0.00 | |
| 6 | CESANDRO, JULIA BABINGTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NIGHTCAP, Jamison Lile | 0.00 | |
| 2 | IRRESISTIBLE, Piper Kennedy | 0.00 | |
| 3 | KESSEF, CARLY MULLANEY | 0.00 | |
| 4 | CALANTUS, ADDISON HUFFMAN | 0.00 | |
| 5 | THE POLITICIAN, Meredith Smith | 0.00 | |
| 6 | CESANDRO, JULIA BABINGTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HYACINTH, CLEMENTINA BROWN | 0.00 | |
| 2 | RED LABEL, CLEMENTINA BROWN | 0.00 | |
| 3 | C MAJOR, Amanda Wildauer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RED LABEL, CLEMENTINA BROWN | 0.00 | |
| 2 | HYACINTH, CLEMENTINA BROWN | 0.00 | |
| 3 | BOCELLI, BLAIR BALMER | 0.00 | |
| 4 | C MAJOR, Amanda Wildauer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | C MAJOR, Amanda Wildauer | 0.00 | |
| 2 | HYACINTH, CLEMENTINA BROWN | 0.00 | |
| 3 | BOCELLI, BLAIR BALMER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BOCELLI, BLAIR BALMER | 0.00 | |
| 2 | C MAJOR, Amanda Wildauer | 0.00 | |
| 3 | HYACINTH, CLEMENTINA BROWN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HYACINTH, CLEMENTINA BROWN | 0.00 | |
| 2 | C MAJOR, Amanda Wildauer | 0.00 | |
| 3 | BOCELLI, BLAIR BALMER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUBTIL, Alexa Bing | 0.00 | |
| 2 | HANDMADE, RACHEL DANTLEY | 0.00 | |
| 3 | IF I KNEW, Lindsay A. Schodowski | 0.00 | |
| 4 | CAMELOT, Ryleigh Crisafulli | 0.00 | |
| 5 | JUMPMAN, Kara Hays | 0.00 | |
| 6 | KARTOUCHE, Deirdre K. Ligget | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IF I KNEW, Lindsay A. Schodowski | 0.00 | |
| 2 | CAMELOT, Ryleigh Crisafulli | 0.00 | |
| 3 | HANDMADE, RACHEL DANTLEY | 0.00 | |
| 4 | JUMPMAN, Kara Hays | 0.00 | |
| 5 | SUBTIL, Alexa Bing | 0.00 | |
| 6 | KARTOUCHE, Deirdre K. Ligget | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IF I KNEW, Lindsay A. Schodowski | 0.00 | |
| 2 | SUBTIL, Alexa Bing | 0.00 | |
| 3 | CAMELOT, Ryleigh Crisafulli | 0.00 | |
| 4 | KARTOUCHE, Deirdre K. Ligget | 0.00 | |
| 5 | JUMPMAN, Kara Hays | 0.00 | |
| 6 | HANDMADE, RACHEL DANTLEY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAMELOT, Ryleigh Crisafulli | 0.00 | |
| 2 | HANDMADE, RACHEL DANTLEY | 0.00 | |
| 3 | SUBTIL, Alexa Bing | 0.00 | |
| 4 | IF I KNEW, Lindsay A. Schodowski | 0.00 | |
| 5 | JUMPMAN, Kara Hays | 0.00 | |
| 6 | KARTOUCHE, Deirdre K. Ligget | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IF I KNEW, Lindsay A. Schodowski | 0.00 | |
| 2 | SUBTIL, Alexa Bing | 0.00 | |
| 3 | CAMELOT, Ryleigh Crisafulli | 0.00 | |
| 4 | HANDMADE, RACHEL DANTLEY | 0.00 | |
| 5 | KARTOUCHE, Deirdre K. Ligget | 0.00 | |
| 6 | JUMPMAN, Kara Hays | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MONARCH, CLEMENTINA BROWN | 0.00 | |
| 2 | ALL ON, JANE GASTON | 0.00 | |
| 3 | LOST EMERALD, Diana Cummings | 0.00 | |
| 4 | VERDI, TRACI BALDWIN | 0.00 | |
| 5 | CONFIDANT, Deirdre A. Agnew | 0.00 | |
| 6 | MY TURN, Stacy Wolf | 0.00 | |
| 7 | LEGORADO, Anna Gustafson | 0.00 | |
| 8 | TOP SHELF, Kristin Wells | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ALL ON, JANE GASTON | 0.00 | |
| 2 | MONARCH, CLEMENTINA BROWN | 0.00 | |
| 3 | CONFIDANT, Deirdre A. Agnew | 0.00 | |
| 4 | LOST EMERALD, Diana Cummings | 0.00 | |
| 5 | LEGORADO, Anna Gustafson | 0.00 | |
| 6 | VERDI, TRACI BALDWIN | 0.00 | |
| 7 | ILLUSION, HEIDI DAVIS | 0.00 | |
| 8 | TOP SHELF, Kristin Wells | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ALL ON, JANE GASTON | 0.00 | |
| 2 | TOP SHELF, Kristin Wells | 0.00 | |
| 3 | MY TURN, Stacy Wolf | 0.00 | |
| 4 | VERDI, TRACI BALDWIN | 0.00 | |
| 5 | FLIRTATION WALK, Rachel Howell | 0.00 | |
| 6 | CONFIDANT, Deirdre A. Agnew | 0.00 | |
| 7 | LOST EMERALD, Diana Cummings | 0.00 | |
| 8 | ILLUSION, HEIDI DAVIS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ALL ON, JANE GASTON | 0.00 | |
| 2 | TOP SHELF, Kristin Wells | 0.00 | |
| 3 | MONARCH, CLEMENTINA BROWN | 0.00 | |
| 4 | MY TURN, Stacy Wolf | 0.00 | |
| 5 | LOST EMERALD, Diana Cummings | 0.00 | |
| 6 | CONFIDANT, Deirdre A. Agnew | 0.00 | |
| 7 | LEGORADO, Anna Gustafson | 0.00 | |
| 8 | VERDI, TRACI BALDWIN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FLIRTATION WALK, Rachel Howell | 0.00 | |
| 2 | MONARCH, CLEMENTINA BROWN | 0.00 | |
| 3 | VERDI, TRACI BALDWIN | 0.00 | |
| 4 | ILLUSION, HEIDI DAVIS | 0.00 | |
| 5 | LOST EMERALD, Diana Cummings | 0.00 | |
| 6 | ALL ON, JANE GASTON | 0.00 | |
| 7 | MY TURN, Stacy Wolf | 0.00 | |
| 8 | TOP SHELF, Kristin Wells | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CANDYLAND, ASHBY LAWRENCE | 0.00 | |
| 2 | WILDZANGS HIGH LIBERTY, Alina Glover | 0.00 | |
| 3 | KNIGHT'S ROYAL OLYMPIAN, NATALIE KIRKPATRICK | 0.00 | |
| 4 | LOAFER'S LODGE PARTY ON, ASHBY LAWRENCE | 0.00 | |
| 5 | KID ROCK, MAIA MCLEAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KID ROCK, MAIA MCLEAN | 0.00 | |
| 2 | KNIGHT'S ROYAL OLYMPIAN, NATALIE KIRKPATRICK | 0.00 | |
| 3 | CANDYLAND, ASHBY LAWRENCE | 0.00 | |
| 4 | WILDZANGS HIGH LIBERTY, Alina Glover | 0.00 | |
| 5 | LOAFER'S LODGE PARTY ON, ASHBY LAWRENCE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CANDYLAND, ASHBY LAWRENCE | 0.00 | |
| 2 | LOAFER'S LODGE PARTY ON, ASHBY LAWRENCE | 0.00 | |
| 3 | KNIGHT'S ROYAL OLYMPIAN, NATALIE KIRKPATRICK | 0.00 | |
| 4 | KID ROCK, MAIA MCLEAN | 0.00 | |
| 5 | WILDZANGS HIGH LIBERTY, Alina Glover | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KNIGHT'S ROYAL OLYMPIAN, NATALIE KIRKPATRICK | 0.00 | |
| 2 | CANDYLAND, ASHBY LAWRENCE | 0.00 | |
| 3 | WILDZANGS HIGH LIBERTY, Alina Glover | 0.00 | |
| 4 | LOAFER'S LODGE PARTY ON, ASHBY LAWRENCE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LOAFER'S LODGE PARTY ON, ASHBY LAWRENCE | 0.00 | |
| 2 | KNIGHT'S ROYAL OLYMPIAN, NATALIE KIRKPATRICK | 0.00 | |
| 3 | WILDZANGS HIGH LIBERTY, Alina Glover | 0.00 | |
| 4 | KID ROCK, MAIA MCLEAN | 0.00 | |
| 5 | CANDYLAND, ASHBY LAWRENCE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WILDZANGS HIGH LIBERTY, Alina Glover | 0.00 | |
| 2 | LOAFER'S LODGE PARTY ON, ASHBY LAWRENCE | 0.00 | |
| 3 | CANDYLAND, ASHBY LAWRENCE | 0.00 | |
| 4 | KID ROCK, MAIA MCLEAN | 0.00 | |
| 5 | KNIGHT'S ROYAL OLYMPIAN, NATALIE KIRKPATRICK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPEAKING TERMS, Alina Glover | 0.00 | |
| 2 | MOONBEAM UNFORGETTABELLE, Anderson Mitchell | 0.00 | |
| 3 | TWILIGHT EDITION, LILLIANA MALKAWI | 0.00 | |
| 4 | FARNLEY BRIGANTINE, Alexis Wolf | 0.00 | |
| 5 | STOLE THE SHOW, STELLA ZACCHEO | 0.00 | |
| 6 | HOPEFUL EDITION, Berlin Corman | 0.00 | |
| 7 | ARNABY BO BIJOU, CARMEN SENSENIG | 0.00 | |
| 8 | BLU VENTURE ROCKSTAR, BRAELYN ALBRIGHT | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | STOLE THE SHOW, STELLA ZACCHEO | 0.00 | |
| 2 | TWILIGHT EDITION, LILLIANA MALKAWI | 0.00 | |
| 3 | FARNLEY BRIGANTINE, Alexis Wolf | 0.00 | |
| 4 | MOONBEAM UNFORGETTABELLE, Anderson Mitchell | 0.00 | |
| 5 | SPEAKING TERMS, Alina Glover | 0.00 | |
| 6 | HOPEFUL EDITION, Berlin Corman | 0.00 | |
| 7 | BLU VENTURE ROCKSTAR, BRAELYN ALBRIGHT | 0.00 | |
| 8 | ARNABY BO BIJOU, CARMEN SENSENIG | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPEAKING TERMS, Alina Glover | 0.00 | |
| 2 | BLUEPRINT, PAIGE HAYNE | 0.00 | |
| 3 | TWILIGHT EDITION, LILLIANA MALKAWI | 0.00 | |
| 4 | MOONBEAM UNFORGETTABELLE, Anderson Mitchell | 0.00 | |
| 5 | ARNABY BO BIJOU, CARMEN SENSENIG | 0.00 | |
| 6 | HOPEFUL EDITION, Berlin Corman | 0.00 | |
| 7 | GYPSY HAPPY-GO-LUCKY, TESSA TULLOCK | 0.00 | |
| 8 | FARNLEY BRIGANTINE, Alexis Wolf | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPEAKING TERMS, Alina Glover | 0.00 | |
| 2 | GYPSY HAPPY-GO-LUCKY, TESSA TULLOCK | 0.00 | |
| 3 | BLUEPRINT, PAIGE HAYNE | 0.00 | |
| 4 | FARNLEY BRIGANTINE, Alexis Wolf | 0.00 | |
| 5 | MOONBEAM UNFORGETTABELLE, Anderson Mitchell | 0.00 | |
| 6 | ARNABY BO BIJOU, CARMEN SENSENIG | 0.00 | |
| 7 | HOPEFUL EDITION, Berlin Corman | 0.00 | |
| 8 | TWILIGHT EDITION, LILLIANA MALKAWI | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPEAKING TERMS, Alina Glover | 0.00 | |
| 2 | BLUEPRINT, PAIGE HAYNE | 0.00 | |
| 3 | GYPSY HAPPY-GO-LUCKY, TESSA TULLOCK | 0.00 | |
| 4 | MOONBEAM UNFORGETTABELLE, Anderson Mitchell | 0.00 | |
| 5 | ARNABY BO BIJOU, CARMEN SENSENIG | 0.00 | |
| 6 | FARNLEY BRIGANTINE, Alexis Wolf | 0.00 | |
| 7 | HOPEFUL EDITION, Berlin Corman | 0.00 | |
| 8 | TWILIGHT EDITION, LILLIANA MALKAWI | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPEAKING TERMS, Alina Glover | 0.00 | |
| 2 | MOONBEAM UNFORGETTABELLE, Anderson Mitchell | 0.00 | |
| 3 | TWILIGHT EDITION, LILLIANA MALKAWI | 0.00 | |
| 4 | STOLE THE SHOW, STELLA ZACCHEO | 0.00 | |
| 5 | ARNABY BO BIJOU, CARMEN SENSENIG | 0.00 | |
| 6 | FARNLEY BRIGANTINE, Alexis Wolf | 0.00 | |
| 7 | BLUEPRINT, PAIGE HAYNE | 0.00 | |
| 8 | HOPEFUL EDITION, Berlin Corman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GALWAY, AUDREY FRIGERIO | 0.00 | |
| 2 | MADAGASCAR, Tessa Carlino | 0.00 | |
| 3 | MARVEL COMIC, Stella Cross | 0.00 | |
| 4 | UNFORGETTABLE, Grace Frain | 0.00 | |
| 5 | BELLINGHAM, Stella Cross | 0.00 | |
| 6 | FARNLEY CHARMED, LAILA THEURER | 0.00 | |
| 7 | ARNABY BOCELLI, ELLA FISCHER | 0.00 | |
