Country Heir January #1

Country Heir, Ohio

January 28 - 31, 2016


Class: 132 - Children's Hunter 3' 14 & Under U/S    Entries: 16

Place Horse/Rider Points
1 Turbo, Emily|Brown| 0.00
2 Zanselle, Lautenbach|Maura| 0.00
3 Casanova, Acosta|Ariel| 0.00
4 Cadence, Shook|Lakin| 8.00
5 Concerto, Gajoch|Owen| 0.00
6 Face Value, ElHindi|Andrew| 0.00
7 Delia, Sawalich|Amelia| 0.00
8 Fire Within, Skiotys|Katrina| 0.00

Provided by OrgPro


Top