No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
162 | Childrens/Adult Jumper 3'6" Table II.1 | Chagrin Valley Farms Dec I USEF National | Mary Palmer Dubois | 4 | 9 | 8.00 | |
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms Jan III USEF Nation | Mary Palmer Dubois | 2 | 6 | 24.00 | |
162 | Childrens/Adult Jumper 3'6" Table II.1 | Chagrin Valley Farms Jan III USEF Nation | Mary Palmer Dubois | 4 | 6 | 8.00 | |
160 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms Jan III USEF Nation | Mary Palmer Dubois | 2 | 5 | 24.00 | |
402 | Childrens/Adult Jumper NAL/WIHS Classic II.2(a) | Equivents LTD February #330497 | Mary Palmer Dubois | 1 | 7 | 40.00 | |
401 | Childrens/Adult Jumper II.1 | Equivents LTD February #330497 | Mary Palmer Dubois | 4 | 5 | 8.00 | |
400 | Childrens/Adult Jumper 1.10m | Equivents LTD February #330497 | Mary Palmer Dubois | 3 | 5 | 16.00 | |
269 | HIGH ADULT JUMPER | STATE COLLEGE CLASSIC | Mary Palmer Dubois | 1 | 4 | 40.00 | |
Total Class Points | 168.00 |
Total Class Points: 168.00 |
Total Class Points: 152.00 |