No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | Children's Hunter 3' | Chagrin Valley Farms Dec III USEF Jr/Ama | 6 | 7 | 2.00 | ||
600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Dec III USEF Jr/Ama | 6 | 7 | 2.00 | ||
Total Class Points | 4.00 |
No: 51 Class: Children's Hunter 3' Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Place: 6 Entries: 7 Points: 2.00 |
No: 600 Class: NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Place: 6 Entries: 7 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Hopeful Jumper 2'9" | MHJA Endless Summer 2014 | Callie Clement | 6 | 9 | 0.25 | |
103 | Hopeful Jumper 2'9" | MHJA Endless Summer 2014 | Callie Clement | 6 | 9 | 0.25 | |
Total Class Points | 0.50 |
No: 102 Class: Hopeful Jumper 2'9" Show: MHJA Endless Summer 2014 Rider: Callie Clement Place: 6 Entries: 9 Points: 0.25 |
No: 103 Class: Hopeful Jumper 2'9" Show: MHJA Endless Summer 2014 Rider: Callie Clement Place: 6 Entries: 9 Points: 0.25 |
Total Class Points: 0.50 |