| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2100 | ADULT AMATEUR HUNTER 18-35 YEARS | CVPHA | 3 | 26 | 16.00 | ||
| 2101 | ADULT AMATEUR HUNTER 18-35 YEARS - O/F | CVPHA | 2 | 26 | 24.00 | ||
| 2103 | ADULT AMATEUR HUNTER 18-35 YEARS - O/F | CVPHA | 4 | 26 | 8.00 | ||
| 66 | Adult Am Hunter 3' (1st rnd Classic) | Chagrin Valley Farms August Show | Mary Palmer Dubois | 1 | 12 | 40.00 | |
| 68 | Adult Amateur Hunter U/S | Chagrin Valley Farms August Show | Mary Palmer Dubois | 5 | 7 | 4.00 | |
| 700 | NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms August Show | Mary Palmer Dubois | 2 | 10 | 24.00 | |
| 65 | Adult Amateur Hunter 18-35 Yrs 3' | Chagrin Valley Farms September Fall Clas | Mary Palmer Dubois | 1 | 13 | 40.00 | |
| 66 | Adult Am Hunter 18-35 Yrs 3' (1st rnd Classic) | Chagrin Valley Farms September Fall Clas | Mary Palmer Dubois | 2 | 13 | 24.00 | |
| 700 | NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms September Fall Clas | Mary Palmer Dubois | 2 | 16 | 24.00 | |
| Total Class Points | 204.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Chagrin Valley Farms September Fall Clas | 48.00 | |
| Total Championship Points | 48.00 | ||
| Total Season Points | 252.00 | ||
| Total Class Points: 204.00 |
|
Standing: Reserve Show: Chagrin Valley Farms September Fall Clas Points: 48.00 |
| Total Championship Points: 48.00 |
| Total Season Points 252.00 |