| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Children's Hunter 3' | Chagrin Valley Farms Dec III USEF Jr/Ama | Lindsey Drake | 6 | 6 | 2.00 | |
| 53 | Children's Hunter U/S | Chagrin Valley Farms Dec III USEF Jr/Ama | Lindsey Drake | 5 | 6 | 4.00 | |
| 95 | Children's Hunter U/S | Country Heir March II USEF National Show | 6 | 6 | 2.00 | ||
| 94 | $100 Children's Hunter 3' | Country Heir March II USEF National Show | 5 | 6 | 4.00 | ||
| 93 | Children's Hunter 3' | Country Heir March II USEF National Show | 4 | 6 | 8.00 | ||
| 92 | Children's Hunter 3' | Country Heir March II USEF National Show | 4 | 6 | 8.00 | ||
| 91 | Children's Hunter 3' | Country Heir March II USEF National Show | 6 | 6 | 2.00 | ||
| 50 | Children's Hunter 3' | Chagrin Valley Farms April II USEF Natio | 1 | 7 | 40.00 | ||
| 51 | Children's Hunter 3' | Chagrin Valley Farms April II USEF Natio | 6 | 7 | 2.00 | ||
| 52 | Children's Hunter 3' 1st rnd classic | Chagrin Valley Farms April II USEF Natio | 4 | 7 | 8.00 | ||
| 600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms April II USEF Natio | 3 | 7 | 16.00 | ||
| Total Class Points | 96.00 | ||||||
| Total Class Points: 96.00 |