No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
77 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Jan III USEF Nation | Lydia Oliver | 6 | 7 | 2.00 | |
79 | Children's Pony Hunter U/S | Chagrin Valley Farms Jan III USEF Nation | Lydia Oliver | 4 | 9 | 8.00 | |
52 | Children's Pony Hunter - Sm/Med U/S | Buffalo Showtime Spring Classic #328409 | Lydia Oliver | 2 | 5 | 24.00 | |
53 | Children's Pony Hunter - Sm/Med | Buffalo Showtime Spring Classic #328409 | Lydia Oliver | 3 | 5 | 16.00 | |
54 | Children's Pony Hunter - Sm/Med | Buffalo Showtime Spring Classic #328409 | Lydia Oliver | 2 | 5 | 24.00 | |
55 | Children's Pony Hunter - Sm/Med | Buffalo Showtime Spring Classic #328409 | Lydia Oliver | 2 | 5 | 24.00 | |
56 | Children's Pony Hunter - Sm/Med (1st Rnd Clsc) | Buffalo Showtime Spring Classic #328409 | Lydia Oliver | 5 | 5 | 4.00 | |
121 | Children's Pony Hunter 2',2'3",2'6" O/F | Sewickley Hunt | 6 | 8 | 0.25 | ||
122 | Children's Pony Hunter U/S | Sewickley Hunt | 3 | 8 | 2.00 | ||
Total Class Points | 104.25 |
Total Class Points: 104.25 |