No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farm USEF National 'A' De | 2 | 2 | 0.00 | ||
90 | Flat Equitation 17 and Under | Chagrin Valley Farm USEF National 'A' De | 5 | 5 | 4.00 | ||
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farm USEF National 'A' De | 5 | 6 | 4.00 | ||
90 | Flat Equitation 17 and Under | Chagrin Valley Farms USEF National 'A' D | 3 | 4 | 16.00 | ||
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' D | 1 | 6 | 40.00 | ||
90 | Flat Equitation 17 and Under | Chagrin Valley Farms January USEF Nation | 3 | 4 | 16.00 | ||
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms April Championship | 4 | 6 | 8.00 | ||
503 | Equitation 12-14 Years 3' | World Equestrian Summer Series I | 1 | 7 | 50.00 | ||
504 | Equitation 12-14 Years 3' | World Equestrian Summer Series I | 6 | 7 | 2.50 | ||
Total Class Points | 140.50 |
Total Class Points: 140.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms January USEF Nation | 1 | 5 | 0.00 | ||
559 | National Children's Medal 14 and under | Country Heir @ World Equestrian WEC #11 | 1 | 4 | 0.00 | ||
558 | THIS National Children's Medal | World Equestrian Summer Series I | 1 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms January USEF Nation Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 559 Class: National Children's Medal 14 and under Show: Country Heir @ World Equestrian WEC #11 Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 558 Class: THIS National Children's Medal Show: World Equestrian Summer Series I Horse: Place: 1 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Equitation Under 14 on the Flat | Sewickley Hunt B show June 2015 | Greymeadows Kan Do Katee | 2 | 6 | 18.00 | |
Total Class Points | 18.00 |
No: 90 Class: Equitation Under 14 on the Flat Show: Sewickley Hunt B show June 2015 Horse: Greymeadows Kan Do Katee Place: 2 Entries: 6 Points: 18.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
99 | Children's Pony Equitation Over Fences | Sewickley Hunt B show June 2015 | Greymeadows Kan Do Katee | 3 | 7 | 12.00 | |
Total Class Points | 12.00 |
No: 99 Class: Children's Pony Equitation Over Fences Show: Sewickley Hunt B show June 2015 Horse: Greymeadows Kan Do Katee Place: 3 Entries: 7 Points: 12.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms January II USEF Nat | 6 | 7 | 2.00 | ||
198 | Children's Pony Equitation on the Flat | Sewickley Hunt B show June 2015 | Greymeadows Kan Do Katee | 1 | 7 | 30.00 | |
Total Class Points | 32.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms January II USEF Nat Horse: Place: 6 Entries: 7 Points: 2.00 |
No: 198 Class: Children's Pony Equitation on the Flat Show: Sewickley Hunt B show June 2015 Horse: Greymeadows Kan Do Katee Place: 1 Entries: 7 Points: 30.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Equitation 14 & under U/S | Sewickley Hunt - RATED DAY | 1 | 7 | 30.00 | ||
408 | Under 14 Equitation on the Flat | WPaPHA Horse Show 2014 | Crackin' Me Up | 3 | 5 | 12.00 | |
83 | Equitation Under 14 on the Flat | MHJA Endless Summer 2014 | Crackin' Me Up | 1 | 4 | 5.00 | |
Total Class Points | 47.00 |
No: 90 Class: Equitation 14 & under U/S Show: Sewickley Hunt - RATED DAY Horse: Place: 1 Entries: 7 Points: 30.00 |
No: 408 Class: Under 14 Equitation on the Flat Show: WPaPHA Horse Show 2014 Horse: Crackin' Me Up Place: 3 Entries: 5 Points: 12.00 |
No: 83 Class: Equitation Under 14 on the Flat Show: MHJA Endless Summer 2014 Horse: Crackin' Me Up Place: 1 Entries: 4 Points: 5.00 |
Total Class Points: 47.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Jan III USEF Nation | Pearls' N Ponytails | 3 | 7 | 16.00 | |
198 | Children's Pony Equitation on the Flat | Sewickley Hunt - RATED DAY | 1 | 8 | 30.00 | ||
431 | Children's Pony Equitation on the Flat | WPaPHA Horse Show 2014 | Crackin' Me Up | 5 | 5 | 3.00 | |
430 | Children's Pony Equitation O/F | WPaPHA Horse Show 2014 | Crackin' Me Up | 6 | 7 | 1.50 | |
Total Class Points | 50.50 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Jan III USEF Nation Horse: Pearls' N Ponytails Place: 3 Entries: 7 Points: 16.00 |
No: 198 Class: Children's Pony Equitation on the Flat Show: Sewickley Hunt - RATED DAY Horse: Place: 1 Entries: 8 Points: 30.00 |
No: 431 Class: Children's Pony Equitation on the Flat Show: WPaPHA Horse Show 2014 Horse: Crackin' Me Up Place: 5 Entries: 5 Points: 3.00 |
No: 430 Class: Children's Pony Equitation O/F Show: WPaPHA Horse Show 2014 Horse: Crackin' Me Up Place: 6 Entries: 7 Points: 1.50 |
Total Class Points: 50.50 |