No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | Junior/Am Owner 3'3" & 3'6" U/S | Ridgewood I #2534 | Amanda Chrise | 3 | 6 | 0.00 | |
23 | Junior/Am Owner 3'3" & 3'6" | Ridgewood I #2534 | Amanda Chrise | 3 | 6 | 0.00 | |
22 | Junior/Am Owner 3'3" & 3'6" | Ridgewood I #2534 | Amanda Chrise | 4 | 6 | 0.00 | |
24 | Junior/Am Owner Handy 3'3" & 3'6" | Ridgewood I #2534 | Amanda Chrise | 4 | 6 | 0.00 | |
300 | $1000 Junior Hunter Classic 3'3-3'6 | Chagrin September 2015 | 5 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 25 Class: Junior/Am Owner 3'3" & 3'6" U/S Show: Ridgewood I #2534 Rider: Amanda Chrise Place: 3 Entries: 6 Points: 0.00 |
No: 23 Class: Junior/Am Owner 3'3" & 3'6" Show: Ridgewood I #2534 Rider: Amanda Chrise Place: 3 Entries: 6 Points: 0.00 |
No: 22 Class: Junior/Am Owner 3'3" & 3'6" Show: Ridgewood I #2534 Rider: Amanda Chrise Place: 4 Entries: 6 Points: 0.00 |
No: 24 Class: Junior/Am Owner Handy 3'3" & 3'6" Show: Ridgewood I #2534 Rider: Amanda Chrise Place: 4 Entries: 6 Points: 0.00 |
No: 300 Class: $1000 Junior Hunter Classic 3'3-3'6 Show: Chagrin September 2015 Rider: Place: 5 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | State College Classic 2015 | 60.00 | |
Total Championship Points | 60.00 | ||
Total Season Points | 514.50 |
Total Class Points: 454.50 |
Standing: Reserve Show: State College Classic 2015 Points: 60.00 |
Total Championship Points: 60.00 |
Total Season Points 514.50 |
Total Class Points: 193.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Chagrin Valley Farms September-USEF Nati | 48.00 | |
Total Championship Points | 48.00 | ||
Total Season Points | 188.00 |
Total Class Points: 140.00 |
Standing: Reserve Show: Chagrin Valley Farms September-USEF Nati Points: 48.00 |
Total Championship Points: 48.00 |
Total Season Points 188.00 |