No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
700 | NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms Dec II USEF Nationa | Marcy Pearson | 7 | 8 | 0.00 | |
66 | Adult Am Hunter Yrs 3' (1st rnd Classic) | Chagrin Valley Farms Dec II USEF Nationa | Marcy Pearson | 6 | 10 | 2.50 | |
Total Class Points | 2.50 |
No: 700 Class: NAL/WIHS Adult Hunter Classic Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Marcy Pearson Place: 7 Entries: 8 Points: 0.00 |
No: 66 Class: Adult Am Hunter Yrs 3' (1st rnd Classic) Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Marcy Pearson Place: 6 Entries: 10 Points: 2.50 |
Total Class Points: 2.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2204 | CHILDREN'S HUNTER HORSE 15-17 - O/F | Chagrin H/J Classic | 8 | 10 | 0.00 | ||
2203 | CHILDREN'S HUNTER HORSE 15-17 - O/F | Chagrin H/J Classic | 1 | 14 | 0.00 | ||
2202 | CHILDREN'S HUNTER HORSE 15-17 - O/F | Chagrin H/J Classic | 3 | 14 | 0.00 | ||
Total Class Points | 0.00 |
No: 2204 Class: CHILDREN'S HUNTER HORSE 15-17 - O/F Show: Chagrin H/J Classic Rider: Place: 8 Entries: 10 Points: 0.00 |
No: 2203 Class: CHILDREN'S HUNTER HORSE 15-17 - O/F Show: Chagrin H/J Classic Rider: Place: 1 Entries: 14 Points: 0.00 |
No: 2202 Class: CHILDREN'S HUNTER HORSE 15-17 - O/F Show: Chagrin H/J Classic Rider: Place: 3 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Sewickley Hunt - RATED DAY | 60.00 | |
Reserve | LION COUNTRY HORSE SHOW 2014 | 48.00 | |
Total Championship Points | 108.00 | ||
Total Season Points | 544.00 |
Total Class Points: 436.00 |
Standing: Champion Show: Sewickley Hunt - RATED DAY Points: 60.00 |
Standing: Reserve Show: LION COUNTRY HORSE SHOW 2014 Points: 48.00 |
Total Championship Points: 108.00 |
Total Season Points 544.00 |