No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
168 | Childrens/Adult Jumper (1.10m) II,2(b) | Ridgewood I #2534 | 1 | 7 | 40.00 | ||
170 | Childrens/Adult Jumper (1.10m) II,2(b) | Ridgewood I #2534 | 2 | 7 | 24.00 | ||
169 | Childrens/Adult Jumper (1.10m) II,2(b) | Ridgewood I #2534 | 3 | 7 | 16.00 | ||
171 | NAL/WHIS Children's/Adult Jpr Classic (1.10m) II | Ridgewood I #2534 | 3 | 8 | 16.00 | ||
Total Class Points | 96.00 |
No: 168 Class: Childrens/Adult Jumper (1.10m) II,2(b) Show: Ridgewood I #2534 Rider: Place: 1 Entries: 7 Points: 40.00 |
No: 170 Class: Childrens/Adult Jumper (1.10m) II,2(b) Show: Ridgewood I #2534 Rider: Place: 2 Entries: 7 Points: 24.00 |
No: 169 Class: Childrens/Adult Jumper (1.10m) II,2(b) Show: Ridgewood I #2534 Rider: Place: 3 Entries: 7 Points: 16.00 |
No: 171 Class: NAL/WHIS Children's/Adult Jpr Classic (1.10m) II Show: Ridgewood I #2534 Rider: Place: 3 Entries: 8 Points: 16.00 |
Total Class Points: 96.00 |