| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Children's Hunter 3' | Chagrin Valley Farms February USEF Natio | Carly Sullivan | 4 | 6 | 8.00 | |
| 51 | Children's Hunter 3' (1st Rnd Classic) | Chagrin Valley Farms February USEF Natio | Carly Sullivan | 6 | 6 | 2.00 | |
| 53 | Children's Hunter U/S | Chagrin Valley Farms February USEF Natio | Carly Sullivan | 6 | 6 | 2.00 | |
| 600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms February USEF Natio | Carly Sullivan | 6 | 6 | 2.00 | |
| 50 | Children's Hunter 3' | Chagrin Valley Farms March II USEF Natio | Carly Sullivan | 4 | 5 | 8.00 | |
| 51 | Children's Hunter 3' (1st Rnd Classic) | Chagrin Valley Farms March II USEF Natio | Carly Sullivan | 3 | 5 | 16.00 | |
| 53 | Children's Hunter U/S | Chagrin Valley Farms March II USEF Natio | Carly Sullivan | 4 | 5 | 8.00 | |
| 600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms March II USEF Natio | Carly Sullivan | 4 | 4 | 8.00 | |
| 52 | Children's Hunter 3' | Chagrin Valley Farms March II USEF Natio | Carly Sullivan | 2 | 4 | 24.00 | |
| Total Class Points | 78.00 | ||||||
| Total Class Points: 78.00 |