No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | Ariat Adult Medal 3' | OPHA Spring National 2017 245854 | Legacy | 4 | 4 | 8.00 | |
210 | Adult/Childen's Equitation Flat | OPHA Spring National 2017 245854 | Legacy | 4 | 5 | 8.00 | |
57 | Adult Equitation 2'9 Under Saddle | Imported USEF Competition | Legacy | 4 | 4 | 10.00 | |
18 | Ariat/CPJHSA Adult Medal 3'0 | Imported USEF Competition | Legacy | 4 | 4 | 10.00 | |
12 | Syracuse PHA/M&S Adult Medal 18-35 3'0 | Imported USEF Competition | Legacy | 3 | 3 | 20.00 | |
412 | Ariat Adult Medal | WPaPHA 17' | Legacy | 2 | 8 | 36.00 | |
413 | Adult Eq on the Flat | WPaPHA 17' | Legacy | 3 | 9 | 24.00 | |
Total Class Points | 116.00 |
No: 203 Class: Ariat Adult Medal 3' Show: OPHA Spring National 2017 245854 Horse: Legacy Place: 4 Entries: 4 Points: 8.00 |
No: 210 Class: Adult/Childen's Equitation Flat Show: OPHA Spring National 2017 245854 Horse: Legacy Place: 4 Entries: 5 Points: 8.00 |
No: 57 Class: Adult Equitation 2'9 Under Saddle Show: Imported USEF Competition Horse: Legacy Place: 4 Entries: 4 Points: 10.00 |
No: 18 Class: Ariat/CPJHSA Adult Medal 3'0 Show: Imported USEF Competition Horse: Legacy Place: 4 Entries: 4 Points: 10.00 |
No: 12 Class: Syracuse PHA/M&S Adult Medal 18-35 3'0 Show: Imported USEF Competition Horse: Legacy Place: 3 Entries: 3 Points: 20.00 |
No: 412 Class: Ariat Adult Medal Show: WPaPHA 17' Horse: Legacy Place: 2 Entries: 8 Points: 36.00 |
No: 413 Class: Adult Eq on the Flat Show: WPaPHA 17' Horse: Legacy Place: 3 Entries: 9 Points: 24.00 |
Total Class Points: 116.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
95 | Adult Equitation on the Flat | Sewickley Hunt Rated | 1 | 3 | 30.00 | ||
97 | Ariat National Adult Medal 3' | Sewickley Hunt Rated | 1 | 3 | 30.00 | ||
601 | Ariat/CPJHSA Adult Medal 3 | Lion Country | Legacy | 3 | 3 | 16.00 | |
69 | Adult Amateur Equitation 2'9 U/S | Lion Country | Legacy | 2 | 4 | 24.00 | |
423 | Ariat Adult Medal | WPaPHA | Legacy | 7 | 9 | 0.00 | |
413 | Adult Eq on the Flat | WPaPHA | Legacy | 3 | 7 | 12.00 | |
315 | ADULT EQ. FLAT | Chagrin H/J Classic | Legacy | 7 | 7 | 0.00 | |
316 | ADULT EQ. O/F | Chagrin H/J Classic | Legacy | 6 | 7 | 2.50 | |
Total Class Points | 114.50 |
No: 95 Class: Adult Equitation on the Flat Show: Sewickley Hunt Rated Horse: Place: 1 Entries: 3 Points: 30.00 |
No: 97 Class: Ariat National Adult Medal 3' Show: Sewickley Hunt Rated Horse: Place: 1 Entries: 3 Points: 30.00 |
No: 601 Class: Ariat/CPJHSA Adult Medal 3 Show: Lion Country Horse: Legacy Place: 3 Entries: 3 Points: 16.00 |
No: 69 Class: Adult Amateur Equitation 2'9 U/S Show: Lion Country Horse: Legacy Place: 2 Entries: 4 Points: 24.00 |
No: 423 Class: Ariat Adult Medal Show: WPaPHA Horse: Legacy Place: 7 Entries: 9 Points: 0.00 |
No: 413 Class: Adult Eq on the Flat Show: WPaPHA Horse: Legacy Place: 3 Entries: 7 Points: 12.00 |
No: 315 Class: ADULT EQ. FLAT Show: Chagrin H/J Classic Horse: Legacy Place: 7 Entries: 7 Points: 0.00 |
No: 316 Class: ADULT EQ. O/F Show: Chagrin H/J Classic Horse: Legacy Place: 6 Entries: 7 Points: 2.50 |
Total Class Points: 114.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Equitation 14-18 on the Flat | Sewickley Hunt B show June 2015 | Penguin | 7 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 91 Class: Equitation 14-18 on the Flat Show: Sewickley Hunt B show June 2015 Horse: Penguin Place: 7 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Flat Equitation 17 and Under | Chagrin Valley Farms March II USEF Natio | Bobby Bleu | 1 | 5 | 0.00 | |
90 | Flat Equitation 17 and Under | Chagrin September 2015 | 2 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms March II USEF Natio Horse: Bobby Bleu Place: 1 Entries: 5 Points: 0.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin September 2015 Horse: Place: 2 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms February USEF Natio | Bobby Bleu | 3 | 6 | 16.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms February USEF Natio | Bobby Bleu | 1 | 3 | 40.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms March II USEF Natio | Bobby Bleu | 2 | 5 | 24.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms March II USEF Natio | Bobby Bleu | 2 | 4 | 24.00 | |
92 | THIS Children's Medal | Sewickley Hunt B show June 2015 | Penguin | 8 | 9 | 0.00 | |
14 | THIS/M&S Childrens Medal(Syracuse PHA/Wppha) | Lion Country Horse Show 15 | Penguin | 6 | 13 | 2.50 | |
378 | Sore No-More Children's Medal - Horse | Winston National | 6 | 13 | 2.50 | ||
383 | THIS National Child Medal | Winston National | 6 | 23 | 2.50 | ||
Total Class Points | 111.50 |
Total Class Points: 111.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | Low Children's Hunter U/S | Sewickley Hunt | 5 | 8 | 0.50 | ||
241 | Low Children's Working Hunter 2'6' O/F | Sewickley Hunt - RATED DAY | 1 | 13 | 30.00 | ||
242 | Low Children's Working Hunter 2'6' O/F | Sewickley Hunt - RATED DAY | 1 | 13 | 30.00 | ||
243 | Low Children's Working Hunter U/S | Sewickley Hunt - RATED DAY | 3 | 12 | 12.00 | ||
76 | Low Children's Working Hunter O/F 2'6" | WPaPHA Horse Show 2014 | 5 | 6 | 3.00 | ||
77 | Low Children's Working Hunter O/F | WPaPHA Horse Show 2014 | 5 | 6 | 3.00 | ||
415 | Low Children's Equitation O/F 2'6" | WPaPHA Horse Show 2014 | 3 | 5 | 12.00 | ||
414 | Low Children's Equitation on the Flat | WPaPHA Horse Show 2014 | 1 | 4 | 30.00 | ||
78 | Low Children's Working Hunter U/S | WPaPHA Horse Show 2014 | 3 | 5 | 12.00 | ||
Total Class Points | 132.50 |
No: 21 Class: Low Children's Hunter U/S Show: Sewickley Hunt Horse: Place: 5 Entries: 8 Points: 0.50 |
No: 241 Class: Low Children's Working Hunter 2'6' O/F Show: Sewickley Hunt - RATED DAY Horse: Place: 1 Entries: 13 Points: 30.00 |
No: 242 Class: Low Children's Working Hunter 2'6' O/F Show: Sewickley Hunt - RATED DAY Horse: Place: 1 Entries: 13 Points: 30.00 |
No: 243 Class: Low Children's Working Hunter U/S Show: Sewickley Hunt - RATED DAY Horse: Place: 3 Entries: 12 Points: 12.00 |
No: 76 Class: Low Children's Working Hunter O/F 2'6" Show: WPaPHA Horse Show 2014 Horse: Place: 5 Entries: 6 Points: 3.00 |
No: 77 Class: Low Children's Working Hunter O/F Show: WPaPHA Horse Show 2014 Horse: Place: 5 Entries: 6 Points: 3.00 |
No: 415 Class: Low Children's Equitation O/F 2'6" Show: WPaPHA Horse Show 2014 Horse: Place: 3 Entries: 5 Points: 12.00 |
No: 414 Class: Low Children's Equitation on the Flat Show: WPaPHA Horse Show 2014 Horse: Place: 1 Entries: 4 Points: 30.00 |
No: 78 Class: Low Children's Working Hunter U/S Show: WPaPHA Horse Show 2014 Horse: Place: 3 Entries: 5 Points: 12.00 |
Total Class Points: 132.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
98 | 14 - 17 Equitation on the flat | Sewickley Hunt | 3 | 7 | 2.00 | ||
91 | Equitation 14-18 FLAT | Sewickley Hunt - RATED DAY | 5 | 7 | 3.00 | ||
411 | 14-17 Equitation on the Flat | WPaPHA Horse Show 2014 | 1 | 3 | 30.00 | ||
Total Class Points | 35.00 |
No: 98 Class: 14 - 17 Equitation on the flat Show: Sewickley Hunt Horse: Place: 3 Entries: 7 Points: 2.00 |
No: 91 Class: Equitation 14-18 FLAT Show: Sewickley Hunt - RATED DAY Horse: Place: 5 Entries: 7 Points: 3.00 |
No: 411 Class: 14-17 Equitation on the Flat Show: WPaPHA Horse Show 2014 Horse: Place: 1 Entries: 3 Points: 30.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
414 | Low Children's Equitation on the Flat | WPAPHA 2013 | 3 | 11 | 12.00 | ||
77 | Low Children's Working Hunter 2'6" O/F | WPAPHA 2013 | 5 | 13 | 3.00 | ||
76 | Low Children's Working Hunter 2'6 O/F | WPAPHA 2013 | 3 | 13 | 12.00 | ||
Total Class Points | 27.00 |
No: 414 Class: Low Children's Equitation on the Flat Show: WPAPHA 2013 Horse: Place: 3 Entries: 11 Points: 12.00 |
No: 77 Class: Low Children's Working Hunter 2'6" O/F Show: WPAPHA 2013 Horse: Place: 5 Entries: 13 Points: 3.00 |
No: 76 Class: Low Children's Working Hunter 2'6 O/F Show: WPAPHA 2013 Horse: Place: 3 Entries: 13 Points: 12.00 |
Total Class Points: 27.00 |