No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms March II USEF Natio | 5 | 7 | 4.00 | ||
248 | $75 Children's/Adult Jumper II 2B 1.05M | Buffalo Showtime III | 1 | 3 | 40.00 | ||
249 | $75 Children's/Adult Jumper II 2B 1.05M | Buffalo Showtime III | 2 | 3 | 24.00 | ||
171 | NAL/WHIS Children's/Adult Jpr Classic (1.10m) II | Ridgewood I #2534 | 6 | 8 | 2.00 | ||
Total Class Points | 70.00 |
No: 180 Class: $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" Show: Chagrin Valley Farms March II USEF Natio Rider: Place: 5 Entries: 7 Points: 4.00 |
No: 248 Class: $75 Children's/Adult Jumper II 2B 1.05M Show: Buffalo Showtime III Rider: Place: 1 Entries: 3 Points: 40.00 |
No: 249 Class: $75 Children's/Adult Jumper II 2B 1.05M Show: Buffalo Showtime III Rider: Place: 2 Entries: 3 Points: 24.00 |
No: 171 Class: NAL/WHIS Children's/Adult Jpr Classic (1.10m) II Show: Ridgewood I #2534 Rider: Place: 6 Entries: 8 Points: 2.00 |
Total Class Points: 70.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
192 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms March I USEF Nation | 4 | 6 | 8.00 | ||
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms March I USEF Nation | 2 | 4 | 24.00 | ||
193 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms March I USEF Nation | 3 | 5 | 16.00 | ||
193 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms April USEF National | 4 | 4 | 8.00 | ||
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms April USEF National | 3 | 4 | 16.00 | ||
192 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms April USEF National | 3 | 3 | 16.00 | ||
165 | Low Childrens/Adult Jumper 1.0m) II,2(b) | Ridgewood I #2534 | 5 | 6 | 4.00 | ||
166 | Low Childrens/Adult Jumper (1.0m) II,2(b) | Ridgewood I #2534 | 1 | 4 | 40.00 | ||
167 | Low Childrens/Adult Jumper (1.0m) II,2,9b) | Ridgewood I #2534 | 1 | 4 | 40.00 | ||
254 | LOW CHILDRENS/ADULT JUMPER | Lion Country Horse Show 15 | 2 | 3 | 30.00 | ||
Total Class Points | 202.00 |
Total Class Points: 202.00 |