| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | Very Green Hunter O/F 2'3" | Horse on Course Equestrian Center | Elizabeth Alexander | 4 | 4 | 1.00 | |
| 8 | Very Green Hunter O/F | Horse on Course Equestrian Center | Elizabeth Alexander | 4 | 4 | 1.00 | |
| 9 | Very Green Hunter U/S | Horse on Course Equestrian Center | Elizabeth Alexander | 4 | 4 | 1.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 7 Class: Very Green Hunter O/F 2'3" Show: Horse on Course Equestrian Center Rider: Elizabeth Alexander Place: 4 Entries: 4 Points: 1.00 |
No: 8 Class: Very Green Hunter O/F Show: Horse on Course Equestrian Center Rider: Elizabeth Alexander Place: 4 Entries: 4 Points: 1.00 |
No: 9 Class: Very Green Hunter U/S Show: Horse on Course Equestrian Center Rider: Elizabeth Alexander Place: 4 Entries: 4 Points: 1.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | Very Green Working Hunter 2'3" O/F | MHJA Endless Summer 2016 | Elizabeth Alexander | 7 | 10 | 0.00 | |
| 49 | Very Green Working Hunter 2'3" O/F | MHJA Endless Summer 2016 | Elizabeth Alexander | 8 | 10 | 0.00 | |
| 50 | Very Green Working Hunter U/S | MHJA Endless Summer 2016 | Elizabeth Alexander | 7 | 9 | 0.00 | |
| 8 | Very Green Working Hunter O/F | Horse on Course Equestrian Center | 4 | 8 | 1.00 | ||
| 9 | Very Green Working Hunter U/S | Horse on Course Equestrian Center | 5 | 7 | 0.50 | ||
| Total Class Points | 1.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Horse on Course Equestrian Center | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 1.50 | ||
|
No: 48 Class: Very Green Working Hunter 2'3" O/F Show: MHJA Endless Summer 2016 Rider: Elizabeth Alexander Place: 7 Entries: 10 Points: 0.00 |
No: 49 Class: Very Green Working Hunter 2'3" O/F Show: MHJA Endless Summer 2016 Rider: Elizabeth Alexander Place: 8 Entries: 10 Points: 0.00 |
No: 50 Class: Very Green Working Hunter U/S Show: MHJA Endless Summer 2016 Rider: Elizabeth Alexander Place: 7 Entries: 9 Points: 0.00 |
No: 8 Class: Very Green Working Hunter O/F Show: Horse on Course Equestrian Center Rider: Place: 4 Entries: 8 Points: 1.00 |
No: 9 Class: Very Green Working Hunter U/S Show: Horse on Course Equestrian Center Rider: Place: 5 Entries: 7 Points: 0.50 |
| Total Class Points: 1.50 |
|
Standing: Champion Show: Horse on Course Equestrian Center Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 1.50 |