No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
251 | MHJA/WPAPHA Adult USHJA OUTREACH 2'6" O/F | SEWICKLEY HUNT RATED | Abigail Glikes | 6 | 6 | 10.00 | |
252 | MHJA/WPAPHA Adult USHJA OUTREACH 2'6" O/F | SEWICKLEY HUNT RATED | Abigail Glikes | 3 | 6 | 14.00 | |
253 | MHJA/WPAPHA Adult USHJA OUTREACH 2'6" U/S | SEWICKLEY HUNT RATED | Abigail Glikes | 3 | 6 | 14.00 | |
328 | WPaPHA Adult Rider 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Abigail Glikes | 3 | 5 | 23.00 | |
327 | WPaPHA Adult Rider 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Abigail Glikes | 3 | 6 | 23.00 | |
326 | WPaPHA Adult Rider 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Abigail Glikes | 3 | 6 | 23.00 | |
62 | Low Adult Hunter U/S | Western Pa PHA Triple Point Hunter Jumpe | Abigail Glikes | 6 | 7 | 17.00 | |
61 | Low Adult Hunter 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Abigail Glikes | 5 | 7 | 18.00 | |
60 | Low Adult Hunter 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Abigail Glikes | 7 | 7 | 16.00 | |
329 | WPaPHA Adult Rider 2'6" | Western Pa PHA Triple Point Hunter Jumpe | Abigail Glikes | 3 | 5 | 23.00 | |
Total Class Points | 181.00 |
Total Class Points: 181.00 |