No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Pre-Children's Hunter Horse 2'6 Over Fences | Mt. Nittany Classic | Gretchen Medsger | 8 | 17 | 22.00 | |
405 | Pre-Children's Hunter Horse 2'6 Over Fences | Mt. Nittany Classic | Gretchen Medsger | 4 | 17 | 26.00 | |
402 | Pre-Children's Hunter Horse 2'6 Over Fences | Lion Country | Gretchen Medsger | 7 | 15 | 21.00 | |
400 | Pre-Children's Hunter Horse 2'6 Over Fences | Lion Country | Gretchen Medsger | 6 | 15 | 22.00 | |
Total Class Points | 91.00 |
No: 406 Class: Pre-Children's Hunter Horse 2'6 Over Fences Show: Mt. Nittany Classic Rider: Gretchen Medsger Place: 8 Entries: 17 Points: 22.00 |
No: 405 Class: Pre-Children's Hunter Horse 2'6 Over Fences Show: Mt. Nittany Classic Rider: Gretchen Medsger Place: 4 Entries: 17 Points: 26.00 |
No: 402 Class: Pre-Children's Hunter Horse 2'6 Over Fences Show: Lion Country Rider: Gretchen Medsger Place: 7 Entries: 15 Points: 21.00 |
No: 400 Class: Pre-Children's Hunter Horse 2'6 Over Fences Show: Lion Country Rider: Gretchen Medsger Place: 6 Entries: 15 Points: 22.00 |
Total Class Points: 91.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
508 | $500 Pre-Children/Pre-Adult Hunter Classic | Lion Country | Gretchen Medsger | 9 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 508 Class: $500 Pre-Children/Pre-Adult Hunter Classic Show: Lion Country Rider: Gretchen Medsger Place: 9 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms April II USEF Natio | Addie Medsger | 4 | 9 | 18.00 | |
47 | Low Children's Hunter U/S | Chagrin Valley Farms April II USEF Natio | Addie Medsger | 6 | 9 | 16.00 | |
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms April II USEF Natio | Addie Medsger | 5 | 1 | 17.00 | |
9 | Low Children's Hunter U/S | Sewickley Hunt | Addie Medsger | 6 | 12 | 13.50 | |
8 | Low Children's Hunter 2'6" O/F | Sewickley Hunt | Addie Medsger | 4 | 12 | 15.00 | |
7 | Low Children's Hunter 2'6" O/F | Sewickley Hunt | Addie Medsger | 3 | 12 | 16.00 | |
12 | Low Children's/MHJA/WPaPHA Adult Hunter 2'3 or 2 | Fair Haven Farms July 13,14 2019 | Addie Medsger | 5 | 10 | 12.00 | |
14 | Low Children's/MHJA/WPaPHA Adult Hunter U/S | Fair Haven Farms July 13,14 2019 | Addie Medsger | 4 | 10 | 13.00 | |
13 | Low Children's/MHJA/WPaPHA Adult Hunter 2'3 or 2 | Fair Haven Farms July 13,14 2019 | Addie Medsger | 5 | 10 | 12.00 | |
Total Class Points | 132.50 |
Total Class Points: 132.50 |