| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms April II USEF Natio | 6 | 7 | 14.00 | ||
| Total Class Points | 14.00 | ||||||
|
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms April II USEF Natio Horse: Place: 6 Entries: 7 Points: 14.00 |
| Total Class Points: 14.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | Intermediate Rider Equitation on the Flat | Fair Haven Farms July 13,14 2019 | R Czar Castic Remarque | 4 | 11 | 0.00 | |
| 60 | Intermediate Rider Hunter U/S | Fair Haven Farms July 13,14 2019 | R Czar Castic Remarque | 6 | 16 | 0.00 | |
| 59 | Intermediate Rider Hunter O/F 2'3 or 2'6 | Fair Haven Farms July 13,14 2019 | R Czar Castic Remarque | 6 | 17 | 0.00 | |
| 58 | Intermediate Rider Hunter O/F 2'3 or 2'6 | Fair Haven Farms July 13,14 2019 | R Czar Castic Remarque | 3 | 18 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 61 Class: Intermediate Rider Equitation on the Flat Show: Fair Haven Farms July 13,14 2019 Horse: R Czar Castic Remarque Place: 4 Entries: 11 Points: 0.00 |
No: 60 Class: Intermediate Rider Hunter U/S Show: Fair Haven Farms July 13,14 2019 Horse: R Czar Castic Remarque Place: 6 Entries: 16 Points: 0.00 |
No: 59 Class: Intermediate Rider Hunter O/F 2'3 or 2'6 Show: Fair Haven Farms July 13,14 2019 Horse: R Czar Castic Remarque Place: 6 Entries: 17 Points: 0.00 |
No: 58 Class: Intermediate Rider Hunter O/F 2'3 or 2'6 Show: Fair Haven Farms July 13,14 2019 Horse: R Czar Castic Remarque Place: 3 Entries: 18 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 406 | Pre-Children's Hunter Horse 2'6 (1st Round) | Lion Country Horse Show @ Kocher Farms | 6 | 15 | 2.00 | ||
| 409 | Pre-Children's Hunter Horse 2'6 Under Saddle | Lion Country Horse Show @ Kocher Farms | 6 | 14 | 2.00 | ||
| 41 | Low Children's Working Hunter U/S | MHJA Endless Summer 2018 | 6 | 11 | 0.25 | ||
| 40 | Low Children's Working Hunter 2'6" O/F | MHJA Endless Summer 2018 | 4 | 12 | 1.00 | ||
| 39 | Low Children's Working Hunter 2'6" O/F | MHJA Endless Summer 2018 | 2 | 12 | 3.00 | ||
| 46 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept. 28-30 | 2 | 10 | 24.00 | ||
| 45 | Low Children's Hunter 2'6 | Chagrin Valley Farms Sept. 28-30 | 4 | 10 | 8.00 | ||
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms Sept. 28-30 | 6 | 9 | 2.00 | ||
| 47 | Low Children's Hunter U/S | Chagrin Valley Farms Sept. 28-30 | 6 | 10 | 2.00 | ||
| Total Class Points | 44.25 | ||||||
| Total Class Points: 44.25 |