| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 52 | $50 Children's Hunter 3' (1st Round Classic) | Chagrin Valley Farms Dec A-1 | Vanessa Raso | 3 | 7 | 0.00 | |
| 600 | $500 NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Dec A-1 | Vanessa Raso | 7 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 52 Class: $50 Children's Hunter 3' (1st Round Classic) Show: Chagrin Valley Farms Dec A-1 Rider: Vanessa Raso Place: 3 Entries: 7 Points: 0.00 |
No: 600 Class: $500 NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms Dec A-1 Rider: Vanessa Raso Place: 7 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Chagrin Valley Farms Dec A-2 | 24.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 150.00 | ||
| Total Class Points: 126.00 |
|
Standing: Reserve Show: Chagrin Valley Farms Dec A-2 Points: 24.00 |
| Total Championship Points: 24.00 |
| Total Season Points 150.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Chagrin Valley Farms Dec A-2 | 0.00 | |
| Reserve | Chagrin Valley Farms Feb USEF National A | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
| Total Class Points: 0.00 |
|
Standing: Reserve Show: Chagrin Valley Farms Dec A-2 Points: 0.00 |
|
Standing: Reserve Show: Chagrin Valley Farms Feb USEF National A Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 319 | OTTB Hunter 2'6 or 3 | Chagrin Valley Farms Dec A-1 | Vanessa Raso | 3 | 4 | 15.00 | |
| 318 | OTTB Hunter 2'6 or 3 | Chagrin Valley Farms Dec A-1 | Vanessa Raso | 4 | 4 | 12.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 319 Class: OTTB Hunter 2'6 or 3 Show: Chagrin Valley Farms Dec A-1 Rider: Vanessa Raso Place: 3 Entries: 4 Points: 15.00 |
No: 318 Class: OTTB Hunter 2'6 or 3 Show: Chagrin Valley Farms Dec A-1 Rider: Vanessa Raso Place: 4 Entries: 4 Points: 12.00 |
| Total Class Points: 27.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | $50 Children's Hunter 3 | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 3 | 7 | 0.00 | |
| 600 | $500 USEF/NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 3 | 7 | 0.00 | |
| 51 | $50 Children's Hunter 3 | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 3 | 7 | 0.00 | |
| 52 | $50 Children's Hunter 3' (1st round Classic) | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 4 | 7 | 0.00 | |
| 53 | $50 Children's Hunter U/S | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 6 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 50 Class: $50 Children's Hunter 3 Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 3 Entries: 7 Points: 0.00 |
No: 600 Class: $500 USEF/NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 3 Entries: 7 Points: 0.00 |
No: 51 Class: $50 Children's Hunter 3 Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 3 Entries: 7 Points: 0.00 |
No: 52 Class: $50 Children's Hunter 3' (1st round Classic) Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 4 Entries: 7 Points: 0.00 |
No: 53 Class: $50 Children's Hunter U/S Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 6 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 554 | Low Child/Adult Jumper .90m - Table II.2.b | State College Classic | Vanessa Raso | 2 | 13 | 33.00 | |
| 555 | Low Child/Adult Jumper .90m - Table II.2.b | State College Classic | Vanessa Raso | 2 | 13 | 33.00 | |
| 556 | Low Child/Adult Jumper .90m - Table II Sec. 1 | State College Classic | Vanessa Raso | 1 | 11 | 38.00 | |
| Total Class Points | 104.00 | ||||||
|
No: 554 Class: Low Child/Adult Jumper .90m - Table II.2.b Show: State College Classic Rider: Vanessa Raso Place: 2 Entries: 13 Points: 33.00 |
No: 555 Class: Low Child/Adult Jumper .90m - Table II.2.b Show: State College Classic Rider: Vanessa Raso Place: 2 Entries: 13 Points: 33.00 |
No: 556 Class: Low Child/Adult Jumper .90m - Table II Sec. 1 Show: State College Classic Rider: Vanessa Raso Place: 1 Entries: 11 Points: 38.00 |
| Total Class Points: 104.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 309 | TB Hunter (B) 2'6 Over Fences | State College Classic | Vanessa Raso | 2 | 10 | 0.00 | |
| 310 | TB Hunter (B) 2'6 Over Fences | State College Classic | Vanessa Raso | 1 | 10 | 0.00 | |
| 318 | OTTB Hunter 2'6 or 3 | Chagrin Valley Farms "B" | Vanessa Raso | 3 | 3 | 0.00 | |
| 319 | OTTB Hunter 2'6 or 3 | Chagrin Valley Farms "B" | Vanessa Raso | 3 | 3 | 0.00 | |
| 320 | OTTB Hunter U/S | Chagrin Valley Farms "B" | Vanessa Raso | 3 | 3 | 0.00 | |
| 320 | OTTB Hunter 2'6 or 3' U/S | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 2 | 4 | 0.00 | |
| 318 | OTTB Hunter 2'6 or 3 | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 1 | 4 | 0.00 | |
| 319 | OTTB Hunter 2'6 or 3 | Chagrin Valley Farms September 27-29 A | Vanessa Raso | 2 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 309 Class: TB Hunter (B) 2'6 Over Fences Show: State College Classic Rider: Vanessa Raso Place: 2 Entries: 10 Points: 0.00 |
No: 310 Class: TB Hunter (B) 2'6 Over Fences Show: State College Classic Rider: Vanessa Raso Place: 1 Entries: 10 Points: 0.00 |
No: 318 Class: OTTB Hunter 2'6 or 3 Show: Chagrin Valley Farms "B" Rider: Vanessa Raso Place: 3 Entries: 3 Points: 0.00 |
No: 319 Class: OTTB Hunter 2'6 or 3 Show: Chagrin Valley Farms "B" Rider: Vanessa Raso Place: 3 Entries: 3 Points: 0.00 |
No: 320 Class: OTTB Hunter U/S Show: Chagrin Valley Farms "B" Rider: Vanessa Raso Place: 3 Entries: 3 Points: 0.00 |
No: 320 Class: OTTB Hunter 2'6 or 3' U/S Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 2 Entries: 4 Points: 0.00 |
No: 318 Class: OTTB Hunter 2'6 or 3 Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 1 Entries: 4 Points: 0.00 |
No: 319 Class: OTTB Hunter 2'6 or 3 Show: Chagrin Valley Farms September 27-29 A Rider: Vanessa Raso Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |