No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Dover Saddlery/USEF/OPHA Hunter Seat Medal | Chagrin Valley Farms Dec A-1 | Bohemion Rhapsody | 3 | 3 | 15.00 | |
158 | NHS 3'3 Medal | Chagrin Valley Farms Dec A-1 | Bohemion Rhapsody | 3 | 3 | 15.00 | |
85 | ASPCA Maclay Horsemanship | Chagrin Valley Farms Dec A-1 | Bohemion Rhapsody | 3 | 3 | 15.00 | |
90 | Flat Equitation 17 and Under | Chagrin Valley Farms Dec A-1 | Bohemion Rhapsody | 4 | 4 | 13.00 | |
85 | ASPCA Maclay Horsemanship | Chagrin Valley Farms Dec A-2 | Bohemion Rhapsody | 4 | 4 | 13.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Jan A | Bohemion Rhapsody | 4 | 4 | 13.00 | |
85 | ASPCA Maclay Horsemanship | Chagrin Valley Farms Jan A | Bohemion Rhapsody | 4 | 4 | 13.00 | |
85 | ASPCA Maclay Horsemanship | Chagrin Valley Farms Feb USEF National A | Bohemion Rhapsody | 4 | 4 | 13.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Feb USEF National A | Bohemion Rhapsody | 3 | 4 | 16.00 | |
Total Class Points | 126.00 |
Total Class Points: 126.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S.National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec A-1 | Ascension | 4 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 83 Class: T.H.I.S.National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Dec A-1 Horse: Ascension Place: 4 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
90 | Flat Equitation 17 and Under | Chagrin Valley Farms September 27-29 A | Bohemion Rhapsody | 3 | 3 | 0.00 | |
Total Class Points | 0.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms September 27-29 A Horse: Bohemion Rhapsody Place: 3 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
315 | Children's Horsemanship U/S | Sewickley Hunt | 4 | 5 | 0.00 | ||
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms "B" | Bohemion Rhapsody | 3 | 4 | 0.00 | |
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms September 27-29 A | Bohemion Rhapsody | 5 | 6 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms September 27-29 A | Bohemion Rhapsody | 7 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 315 Class: Children's Horsemanship U/S Show: Sewickley Hunt Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: Chagrin Valley Farms "B" Horse: Bohemion Rhapsody Place: 3 Entries: 4 Points: 0.00 |
No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: Chagrin Valley Farms September 27-29 A Horse: Bohemion Rhapsody Place: 5 Entries: 6 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms September 27-29 A Horse: Bohemion Rhapsody Place: 7 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |