| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | $50 Children's Hunter 3' | Chagrin Valley Farms March USEF National | Kayla Maguire | 3 | 7 | 19.00 | |
| 51 | $50 Children's Hunter 3' | Chagrin Valley Farms March USEF National | Kayla Maguire | 4 | 7 | 16.00 | |
| 52 | $50 Children's Hunter 3' (1st Round Classic) | Chagrin Valley Farms March USEF National | Kayla Maguire | 3 | 7 | 19.00 | |
| 53 | $50 Children's Hunter U/S | Chagrin Valley Farms March USEF National | Kayla Maguire | 7 | 7 | 13.00 | |
| 600 | $500 NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms March USEF National | Kayla Maguire | 4 | 7 | 16.00 | |
| Total Class Points | 83.00 | ||||||
|
No: 50 Class: $50 Children's Hunter 3' Show: Chagrin Valley Farms March USEF National Rider: Kayla Maguire Place: 3 Entries: 7 Points: 19.00 |
No: 51 Class: $50 Children's Hunter 3' Show: Chagrin Valley Farms March USEF National Rider: Kayla Maguire Place: 4 Entries: 7 Points: 16.00 |
No: 52 Class: $50 Children's Hunter 3' (1st Round Classic) Show: Chagrin Valley Farms March USEF National Rider: Kayla Maguire Place: 3 Entries: 7 Points: 19.00 |
No: 53 Class: $50 Children's Hunter U/S Show: Chagrin Valley Farms March USEF National Rider: Kayla Maguire Place: 7 Entries: 7 Points: 13.00 |
No: 600 Class: $500 NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms March USEF National Rider: Kayla Maguire Place: 4 Entries: 7 Points: 16.00 |
| Total Class Points: 83.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | Short Stirrup Hunter U/S | Chagrin Valley Farms March USEF National | 7 | 7 | 0.00 | ||
| 35 | Short Stirrup Hunter 2' | Chagrin Valley Farms March USEF National | Paton Schneider | 2 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 37 Class: Short Stirrup Hunter U/S Show: Chagrin Valley Farms March USEF National Rider: Place: 7 Entries: 7 Points: 0.00 |
No: 35 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms March USEF National Rider: Paton Schneider Place: 2 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 410 | Pre-Adult Hunter 2'6 Over Fences | Lion Country | 8 | 13 | 0.00 | ||
| 435 | Low Adult Hunter 2'6" U/S | WPaPHA UNRATED Day at Chagrin Valley Far | 7 | 7 | 0.00 | ||
| 434 | Low Adult Hunter 2'6" | WPaPHA UNRATED Day at Chagrin Valley Far | 6 | 7 | 0.00 | ||
| 433 | Low Adult Hunter 2'6" | WPaPHA UNRATED Day at Chagrin Valley Far | 6 | 7 | 0.00 | ||
| 46 | Intermediate (Low) Adult Hunter 2'6 O/F | Brave Horse VI | Alexis Ussack | 3 | 15 | 0.00 | |
| 50 | Intermediate (Low) Adult Hunter 2'6 U/S | Brave Horse VI | Alexis Ussack | 8 | 13 | 0.00 | |
| 60 | Low Adult Hunter 2'6" | Chagrin Valley Farms Sep National A Show | Alexis Ussack | 4 | 4 | 0.00 | |
| 61 | Low Adult Hunter 2'6" | Chagrin Valley Farms Sep National A Show | Alexis Ussack | 3 | 4 | 0.00 | |
| 62 | Low Adult Hunter U/S | Chagrin Valley Farms Sep National A Show | Alexis Ussack | 2 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |