No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Pre-Adult Equitation 2'6 Under Saddle | Lion Country | Malachai | 5 | 5 | 0.00 | |
59 | Pre-Adult Equitation 2'6 Over Fences | Lion Country | Malachai | 3 | 5 | 0.00 | |
58 | Pre-Adult Equitation 2'6 Over Fences | Lion Country | Malachai | 4 | 5 | 0.00 | |
57 | Pre-Adult Equitation 2'6 Over Fences | Lion Country | Malachai | 3 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 60 Class: Pre-Adult Equitation 2'6 Under Saddle Show: Lion Country Horse: Malachai Place: 5 Entries: 5 Points: 0.00 |
No: 59 Class: Pre-Adult Equitation 2'6 Over Fences Show: Lion Country Horse: Malachai Place: 3 Entries: 5 Points: 0.00 |
No: 58 Class: Pre-Adult Equitation 2'6 Over Fences Show: Lion Country Horse: Malachai Place: 4 Entries: 5 Points: 0.00 |
No: 57 Class: Pre-Adult Equitation 2'6 Over Fences Show: Lion Country Horse: Malachai Place: 3 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
245 | Intermediate (Low) Children's Equitation 2'6" O/ | Brave Horse I | 7 | 19 | 0.00 | ||
244 | Intermediate (Low) Children's Equitation 2'6" O/ | Brave Horse I | 7 | 19 | 0.00 | ||
Total Class Points | 0.00 |
No: 245 Class: Intermediate (Low) Children's Equitation 2'6" O/ Show: Brave Horse I Horse: Place: 7 Entries: 19 Points: 0.00 |
No: 244 Class: Intermediate (Low) Children's Equitation 2'6" O/ Show: Brave Horse I Horse: Place: 7 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
187 | Intermediate Children's Hunter U/S | Country Heir February "AA" Premier Show | 3 | 4 | 0.00 | ||
186 | Intermediate Children's Hunter 2'6" | Country Heir February "AA" Premier Show | 1 | 5 | 0.00 | ||
184 | Intermediate Children's Hunter 2'6" | Country Heir February "AA" Premier Show | 2 | 4 | 0.00 | ||
183 | Intermediate Children's Hunter 2'6" | Country Heir February "AA" Premier Show | 1 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 187 Class: Intermediate Children's Hunter U/S Show: Country Heir February "AA" Premier Show Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 186 Class: Intermediate Children's Hunter 2'6" Show: Country Heir February "AA" Premier Show Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 184 Class: Intermediate Children's Hunter 2'6" Show: Country Heir February "AA" Premier Show Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 183 Class: Intermediate Children's Hunter 2'6" Show: Country Heir February "AA" Premier Show Horse: Place: 1 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |